Sale Date | Address | Sale Price | $/SF | List Price | Sq. Ft. | Type | Bd/Ba | Days Listed |
08-15-2022 | 1874 S Bayshore Dr | $3,200,000 | $786 | $3,400,000 | 4,070 | Single Family Residence | 6/5 | 111 |
06-21-2022 | 3599 Vista Ct | $2,350,000 | $1,862 | $2,600,000 | 1,262 | Single Family Residence | 2/2 | 107 |
10-14-2021 | 1899 S Bayshore Dr | $10,500,000 | $974 | $14,000,000 | 10,776 | Single Family Residence | 8/9 | 218 |
08-11-2021 | 3590 Vista Ct | $3,200,000 | $978 | $3,295,000 | 3,270 | Single Family Residence | 5/6 | 143 |
06-28-2021 | 3531 Vista Ct | $1,400,000 | $1,000 | $1,349,000 | 1,400 | Single Family Residence | 3/2 | 25 |
05-11-2021 | 3595 Vista Ct | $1,378,000 | $598 | $1,363,000 | 2,303 | Single Family Residence | 5/4 | 94 |
11-03-2020 | 3520 Crystal Ct | $1,265,000 | $466 | $1,265,000 | 2,709 | Single Family Residence | 3/4 | 35 |
10-05-2020 | 3522 Crystal Ct | $1,060,000 | $334 | $1,150,000 | 3,170 | Single Family Residence | 3/3 | 117 |
09-25-2020 | 3564 Crystal Ct | $1,000,000 | $519 | $1,075,000 | 1,926 | Single Family Residence | 3/3 | 92 |
07-08-2020 | 1872 S Bayshore Ln | $4,500,000 | $505 | $5,995,000 | 8,898 | Single Family Residence | 5/6 | 177 |
07-01-2020 | 3527 Vista Ct | $750,000 | $537 | $810,000 | 1,395 | Single Family Residence | 3/2 | 83 |
06-08-2020 | 1890 S Bayshore Dr | $750,000 | $332 | $949,000 | 2,256 | Single Family Residence | 4/3 | 274 |
02-14-2020 | 3550 Vista Ct | $1,135,000 | $501 | $1,195,000 | 2,265 | Single Family Residence | 3/2 | 114 |
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com