Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $870 | $426,500 | 567 | From $410,000 |
1 Bedroom Units | 2 | $758 | $657,500 | 78 | From $590,000 |
2 Bedroom Units | 6 | $836 | $1,060,666 | 32 | From $769,000 |
3 Bedroom Units | 4 | $1,070 | $1,876,250 | 37 | From $1,575,000 |
4 Bedroom Units | 1 | $ | $1,550,000 | 90 | From $1,550,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 2010 | A11033773 | 0 / 1 | 442 ft2 | $927.6 | 426 |
Details | $420,000 | 2610 | A11224625 | 0 / 1 | 442 ft2 | $950.23 | 9 |
Details | $437,000 | 3910 | A10356762 | 0 / 1 | 633 ft2 | $690.36 | 1715 |
Details | $439,000 | 3410 | A11168356 | 0 / 1 | 442 ft2 | $993.21 | 117 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | Undisclosed | A11158940 | 1 / 1 | 759 ft2 | $777.34 | 138 |
Details | $725,000 | 3111 | A11220377 | 1 / 1 | 975 ft2 | $743.59 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $769,000 | 3709 | A11215768 | 2 / 2 | 1,028 ft2 | $748.05 | 26 |
Details | $980,000 | 1404 | A11197770 | 2 / 3 | 1,325 ft2 | $739.62 | 49 |
Details | $1,075,000 | 1904 | A11222229 | 2 / 3 | 1,325 ft2 | $811.32 | 13 |
Details | $1,090,000 | 1804 | A11180577 | 2 / 3 | 1,325 ft2 | $822.64 | 92 |
Details | $1,100,000 | 3104 | A11225612 | 2 / 3 | 1,325 ft2 | $830.19 | 6 |
Details | $1,350,000 | 4403 | A11224708 | 2 / 3 | 1,283 ft2 | $1052.22 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,575,000 | 3301 | A11208886 | 3 / 3 | 1,753 ft2 | $898.46 | 37 |
Details | $1,950,000 | 2501 | A11207462 | 3 / 3 | 1,753 ft2 | $1112.38 | 38 |
Details | $1,980,000 | 3501 | A11214965 | 3 / 3 | 1,753 ft2 | $1129.49 | 26 |
Details | $2,000,000 | 3201 | A11201285 | 3 / 3 | 1,753 ft2 | $1140.9 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,550,000 | 2301 | A11180045 | 4 / 3 | ft2 | $0 | 90 |
Unit 2610
Miami Days Listed 9
Courtesy of Premier Landmark Rea
Unit 3111
Miami Days Listed 17
Courtesy of Inmobiliata, LLC
Unit 1904
Miami Days Listed 13
Courtesy of Compass Florida, LLC
Unit 3104
Miami Days Listed 6
Courtesy of Red Road Real Estate
Unit 4403
Miami Days Listed 7
Courtesy of Affinity Internation
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com