Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $480 | $472,600 | 47 | From $430,000 |
2 Bedroom Units | 2 | $537 | $680,000 | 68 | From $640,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $430,000 | 602 | A11381158 | 1 / 1 | 968 ft2 | $444.21 | 30 |
Details | $475,000 | 1504 | A11378965 | 1 / 1 | 731 ft2 | $649.79 | 34 |
Details | $479,000 | 1205 | A11373108 | 1 / 1 | 963 ft2 | $497.4 | 48 |
Details | $480,000 | 3018 | A11348673 | 1 / 1 | 1,128 ft2 | $425.53 | 98 |
Details | $499,000 | 3416 | A11379363 | 1 / 1 | 1,128 ft2 | $442.38 | 23 |
Unit 1003
Miami Days Listed 3
Courtesy of Ancona Real Estate I
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com