Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $776 | $412,500 | 487 | From $395,000 |
1 Bedroom Units | 2 | $570 | $557,500 | 12 | From $550,000 |
2 Bedroom Units | 6 | $611 | $721,666 | 37 | From $685,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $395,000 | 2305 | A11188029 | 0 / 1 | 531 ft2 | $743.88 | 77 |
Details | $430,000 | 1905 | A10799647 | 0 / 1 | 531 ft2 | $809.79 | 896 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 2403 | A11222965 | 1 / 1 | 977 ft2 | $562.95 | 12 |
Details | $565,000 | 2903 | A11222669 | 1 / 1 | 977 ft2 | $578.3 | 12 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $685,000 | 3201 | A11225143 | 2 / 2 | 1,167 ft2 | $586.98 | 7 |
Details | $695,000 | 1701 | A11226990 | 2 / 2 | 1,167 ft2 | $595.54 | 4 |
Details | $695,000 | 1811 | A11187031 | 2 / 2 | 1,195 ft2 | $581.59 | 80 |
Details | $735,000 | 2911 | A11222680 | 2 / 2 | 1,195 ft2 | $615.06 | 12 |
Details | $750,000 | 1810 | A11222001 | 2 / 2 | 1,165 ft2 | $643.78 | 13 |
Details | $770,000 | 1211 | A11174856 | 2 / 2 | 1,195 ft2 | $644.35 | 104 |
Unit 2403
Miami Days Listed 12
Courtesy of Fortune Internationa
Unit 2903
Miami Days Listed 12
Courtesy of Fortune Internationa
Unit 3201
Miami Days Listed 7
Courtesy of Miami Riches
Unit 1701
Miami Days Listed 4
Courtesy of Douglas Elliman
Unit 2911
Miami Days Listed 12
Courtesy of Fortune Internationa
Unit 1810
Miami Days Listed 13
Courtesy of Fortune Internationa
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com