Menu Area
Menu Area
Content Divider

2 Midtown

3470 E Coast Av / Miami, FL 33137
Area: Wynwood-Midtown
Location: Inland
Type: Condo
Pets: Yes
Year Built: 2007
Stories: 29
Total Units: 398
89 Total Units Recent Sales - 2 Midtown - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 5 $635 $312,600 71 From $379,000
1 Bedroom Units 34 $542 $396,955 81 From $435,000
2 Bedroom Units 38 $532 $628,855 104 From $999,999
3 Bedroom Units 10 $608 $1,148,850 155 From $739,000
4 Bedroom Units 2 $339 $1,468,500 74 From $1,690,000
View Results as Thumbnails
Studio Condos In 2 Midtown - Recent Sales - (5)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$379,000 $365,000 06-19-2023 M0903 A11343184 0 / 1 492 ft2 $741.87 124
$350,000 $345,000 08-08-2022 M0904 A11216187 0 / 1 492 ft2 $701.22 68
$309,000 $309,000 06-06-2022 M0506 A11196213 0 / 1 492 ft2 $628.05 40
$275,000 $275,000 10-29-2021 M0903 A11100759 0 / 1 492 ft2 $558.94 40
$270,000 $269,000 08-10-2021 M0809 A11043851 0 / 1 492 ft2 $546.75 84
1 Bedroom Condos In 2 Midtown - Recent Sales - (34)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$435,000 $420,000 03-22-2024 H2506 A11482403 1 / 1 588 ft2 $714.29 134
$459,000 $420,000 02-08-2024 H0405 A11507809 1 / 1 736 ft2 $570.65 35
$500,000 $510,000 10-10-2023 H0909 A11427664 1 / 1 735 ft2 $693.88 70
$499,000 $490,000 06-30-2023 H2107 A11391961 1 / 1 701 ft2 $699 38
$479,000 $440,000 06-09-2023 H1602 A11357916 1 / 1 735 ft2 $598.64 86
$499,900 $470,000 05-30-2023 H2207 A11366357 1 / 1 701 ft2 $670.47 58
$520,900 $500,000 04-28-2023 H0606 A11321514 1 / 1 972 ft2 $514.4 117
$450,000 $430,000 04-07-2023 H1603 A11345534 1 / 1 735 ft2 $585.03 46
$465,000 $430,000 02-27-2023 H1902 A11333757 1 / 1 735 ft2 $585.03 33
$450,000 $430,000 02-15-2023 H1709 A11264672 1 / 1 735 ft2 $585.03 171
$495,000 $465,000 01-27-2023 H1612 A11278711 1 / 1 735 ft2 $632.65 123
$565,000 $455,000 12-13-2022 H2102 A11291697 1 / 1 735 ft2 $619.05 53
$405,000 $405,000 07-29-2022 H0304 A11217273 1 / 1 735 ft2 $551.02 56
$370,000 $370,000 06-24-2022 H0503 A11211202 1 / 1 664 ft2 $557.23 33
$439,000 $400,000 06-13-2022 H1203 A11194264 1 / 1 735 ft2 $544.22 50
$455,000 $572,500 06-01-2022 H1710 A11182920 1 / 1 697 ft2 $821.38 46
$445,000 $445,000 05-25-2022 M0306 A11144252 1 / 1 802 ft2 $554.86 136
$449,000 $455,000 03-11-2022 H0903 A11029633 1 / 1 735 ft2 $619.05 326
$312,000 $309,000 03-02-2022 H1707 A11150532 1 / 1 728 ft2 $424.45 31
$395,000 $398,000 02-25-2022 H1212 A11140787 1 / 1 735 ft2 $541.5 53
$359,000 $350,000 02-03-2022 H1402 A11142455 1 / 1 735 ft2 $476.19 30
$350,000 $350,000 01-14-2022 706H A11132501 1 / 1 588 ft2 $595.24 42
$353,000 $348,000 11-23-2021 H2006 A11113890 1 / 1 588 ft2 $591.84 36
$340,000 $330,000 11-12-2021 H1006 A11110557 1 / 1 588 ft2 $561.22 32
$295,000 $290,000 10-22-2021 H0604 A11028971 1 / 1 735 ft2 $394.56 176
$369,000 $360,000 10-04-2021 H1712 A11028389 1 / 1 735 ft2 $489.8 158
$299,000 $303,000 09-20-2021 H1606 A11084701 1 / 1 588 ft2 $515.31 38
$299,000 $295,000 09-10-2021 H0807 A11076473 1 / 1 728 ft2 $405.22 46
$380,000 $368,000 08-10-2021 H1003 A11072374 1 / 1 735 ft2 $500.68 25
$298,000 $290,000 08-09-2021 H1406 A11061347 1 / 1 588 ft2 $493.2 43
$469,000 $455,000 07-21-2021 L41 A11059702 1 / 1 1,411 ft2 $322.47 31
$350,000 $330,000 07-19-2021 Undisclosed A10984567 1 / 1 735 ft2 $448.98 182
$318,000 $318,000 05-14-2021 H1602 A11001042 1 / 1 735 ft2 $432.65 87
$310,000 $295,000 04-26-2021 H1412 A10973251 1 / 1 735 ft2 $401.36 129
2 Bedroom Condos In 2 Midtown - Recent Sales - (38)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$999,999 $950,000 03-12-2024 H2209 A11462242 2 / 2 1,181 ft2 $804.4 163
$749,000 $695,000 11-20-2023 H1511 A11438221 2 / 2 1,081 ft2 $642.92 95
$875,000 $778,000 07-12-2023 H0301 A11338995 2 / 2 1,473 ft2 $528.17 154
$680,000 $650,000 06-22-2023 H1613 A11394798 2 / 2 1,090 ft2 $596.33 25
$685,000 $685,000 05-05-2023 H0908 A11349122 2 / 2 1,017 ft2 $673.55 68
$745,000 $680,000 11-30-2022 H1611 A11206367 2 / 2 1,081 ft2 $629.05 190
$995,000 $965,000 11-21-2022 PM03 A11255160 2 / 2 1,570 ft2 $614.65 98
$680,000 $680,000 10-24-2022 H1105 A11256046 2 / 2 964 ft2 $705.39 71
$590,000 $560,000 10-14-2022 M0602 A11209153 2 / 2 919 ft2 $609.36 148
$700,000 $680,000 09-27-2022 H0501 A11205046 2 / 2 1,473 ft2 $461.64 134
$740,000 $745,000 09-21-2022 H1114 A11244558 2 / 2 1,088 ft2 $684.74 59
$650,000 $650,000 09-19-2022 H1214 A11248853 2 / 2 1,088 ft2 $597.43 53
$498,000 $510,000 08-01-2022 Undisclosed A11060000 2 / 2 1,088 ft2 $468.75 407
$599,900 $602,500 07-01-2022 M0307 A11206000 2 / 2 1,072 ft2 $562.03 45
$539,999 $607,500 05-27-2022 M0405 A11195429 2 / 2 986 ft2 $616.13 31
$638,000 $615,000 05-18-2022 H2505 A11152614 2 / 2 964 ft2 $637.97 112
$599,000 $599,000 04-12-2022 Undisclosed A11188704 2 / 2 1,088 ft2 $550.55 1
$1,188,000 $1,150,000 04-11-2022 PH102 A11136355 2 / 2 2,178 ft2 $528.01 116
$578,000 $549,000 03-29-2022 H1205 A11155630 2 / 2 964 ft2 $569.5 54
$610,000 $580,000 03-28-2022 H2205 A11111719 2 / 2 964 ft2 $601.66 166
$595,000 $590,000 03-16-2022 H1111 A11173010 2 / 2 1,081 ft2 $545.79 7
$715,000 $715,000 03-14-2022 H2704 A11171207 2 / 2 1,242 ft2 $575.68 5
$799,000 $750,000 03-14-2022 L-11 A11042951 2 / 2 2,048 ft2 $366.21 294
$650,000 $655,000 02-17-2022 H2509 A11141928 2 / 2 1,181 ft2 $554.61 45
$575,000 $560,000 01-27-2022 H2608 A11126707 2 / 2 1,087 ft2 $515.18 71
$550,000 $535,000 01-18-2022 H1005 A11054561 2 / 2 964 ft2 $554.98 222
$750,000 $700,000 12-07-2021 PM04 A11085962 2 / 2 1,570 ft2 $445.86 112
$629,000 $580,000 11-22-2021 H2408 A11066799 2 / 2 1,087 ft2 $533.58 140
$550,000 $500,000 11-16-2021 M0907 A11063953 2 / 2 1,072 ft2 $466.42 140
$595,000 $580,000 11-15-2021 H1908 A11088635 2 / 2 1,087 ft2 $533.58 81
$449,000 $423,500 10-05-2021 M0204 A11070362 2 / 2 986 ft2 $429.51 83
$455,000 $452,000 09-03-2021 M0705 A11072550 2 / 2 986 ft2 $458.42 48
$550,000 $492,000 08-27-2021 H1408 A11054093 2 / 2 1,017 ft2 $483.78 80
$545,000 $540,000 08-05-2021 H1114 A11057897 2 / 2 1,088 ft2 $496.32 51
$450,000 $450,000 07-08-2021 H0808 A11045111 2 / 2 1,088 ft2 $413.6 46
$430,000 $420,000 06-30-2021 H1208 A11041910 2 / 2 1,017 ft2 $412.98 48
$389,000 $360,000 05-17-2021 H0602 A10972059 2 / 2 1,088 ft2 $330.88 152
$699,000 $663,000 05-17-2021 PM01 A10976407 2 / 2 1,896 ft2 $349.68 140
3 Bedroom Condos In 2 Midtown - Recent Sales - (10)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$739,000 $710,000 09-23-2022 H1704 A11186250 3 / 2 1,242 ft2 $571.66 166
$2,255,000 $2,200,000 08-24-2022 PH207 A11149577 3 / 4 2,928 ft2 $751.37 208
$985,000 $1,001,000 05-02-2022 H1001 A11165689 3 / 2 1,577 ft2 $634.75 67
$1,395,000 $1,350,000 05-02-2022 H2401 A11152712 3 / 2 1,577 ft2 $856.06 88
$1,295,000 $1,125,000 04-18-2022 H1701 A11161746 3 / 2 1,577 ft2 $713.38 56
$1,778,000 $1,800,000 02-11-2022 PH101 A11136214 3 / 3 3,193 ft2 $563.73 57
$950,000 $925,000 12-29-2021 H0901 A11114460 3 / 2 1,577 ft2 $586.56 71
$1,375,000 $1,055,000 12-09-2021 H1808 A11014063 3 / 3 2,375 ft2 $444.21 269
$895,000 $872,500 05-18-2021 H2601 A11023222 3 / 2 1,577 ft2 $553.27 40
$459,000 $450,000 04-19-2021 H1204 A10768131 3 / 2 1,242 ft2 $362.32 531
4 Bedroom Condos In 2 Midtown - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,690,000 $1,650,000 09-30-2021 L44 A11070195 4 / 3 5,462 ft2 $302.09 66
$1,650,000 $1,287,000 05-18-2021 PH201 A11004069 4 / 3 3,193 ft2 $403.07 82
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN