Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $719 | $707,000 | 14 | From $690,000 |
2 Bedroom Units | 3 | $747 | $925,861 | 39 | From $749,000 |
3 Bedroom Units | 9 | $949 | $1,759,888 | 50 | From $1,399,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $690,000 | 3710 | A11214607 | 1 / 2 | 1,031 ft2 | $669.25 | 27 |
Details | $700,000 | 4805 | A11228049 | 1 / 2 | 929 ft2 | $753.5 | 3 |
Details | $718,000 | 4510 | A11214082 | 1 / 2 | 1,031 ft2 | $696.41 | 21 |
Details | $720,000 | Undisclosed | A11228062 | 1 / 2 | 938 ft2 | $767.59 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $749,000 | 4110 | A11192768 | 2 / 2 | 1,031 ft2 | $726.48 | 67 |
Details | $850,000 | 2412 | A11225907 | 2 / 2 | 1,237 ft2 | $687.15 | 6 |
Details | $1,178,585 | 4308 | A11204295 | 2 / 3 | 1,450 ft2 | $812.82 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,399,000 | 2302 | A11184769 | 3 / 3 | 1,575 ft2 | $888.25 | 84 |
Details | $1,450,000 | 2801 | A11190924 | 3 / 3 | 1,694 ft2 | $855.96 | 56 |
Details | $1,600,000 | 5101 | A11223275 | 3 / 3 | 1,694 ft2 | $944.51 | 10 |
Details | $1,600,000 | 2902 | A11216726 | 3 / 3 | 1,575 ft2 | $1015.87 | 24 |
Details | $1,620,000 | 4702 | A11221889 | 3 / 3 | 1,575 ft2 | $1028.57 | 13 |
Details | $1,650,000 | 2901 | A11205988 | 3 / 3 | 1,694 ft2 | $974.03 | 41 |
Details | $1,975,000 | 6009 | A11193192 | 3 / 3 | 2,577 ft2 | $766.4 | 66 |
Details | $2,150,000 | 5306 | A11204792 | 3 / 3 | 2,145 ft2 | $1002.33 | 43 |
Details | $2,395,000 | 4606 | A11168060 | 3 / 3 | 2,145 ft2 | $1116.55 | 117 |
Unit 4805
Miami Days Listed 3
Courtesy of Anat Realty Associat
Unit 2004
Miami Days Listed 3
Courtesy of Beachfront Realty In
Unit 2412
Miami Days Listed 6
Courtesy of Prado Realty Inc
Unit 5101
Miami Days Listed 10
Courtesy of Douglas Elliman
Unit 4702
Miami Days Listed 13
Courtesy of Keller Williams Miam
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com