Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 17 | $767 | $589,928 | 125 | From $470,000 |
2 Bedroom Units | 7 | $975 | $1,037,857 | 66 | From $850,000 |
3 Bedroom Units | 5 | $1,019 | $1,884,400 | 107 | From $1,250,000 |
4 Bedroom Units | 1 | $1,074 | $3,500,000 | 131 | From $3,500,000 |
5 Bedroom Units | 1 | $1,772 | $8,500,000 | 205 | From $8,500,000 |
6 Bedroom Units | 2 | $792 | $3,747,500 | 420 | From $3,495,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $470,000 | 1902 | A11166767 | 1 / 1 | 766 ft2 | $613.58 | 119 |
Details | $475,000 | 1903 | A11144558 | 1 / 1 | 759 ft2 | $625.82 | 168 |
Details | $485,000 | 2403 | A11204162 | 1 / 1 | ft2 | $0 | 38 |
Details | $539,900 | 4105 | A11188483 | 1 / 1 | 743 ft2 | $726.65 | 76 |
Details | $549,888 | 3505 | A11169933 | 1 / 1 | 743 ft2 | $740.09 | 114 |
Details | $550,000 | 3604 | A10831636 | 1 / 1 | 745 ft2 | $738.26 | 839 |
Details | $550,000 | 2602 | A11223109 | 1 / 1 | 766 ft2 | $718.02 | 6 |
Details | $580,000 | 2107 | A11187760 | 1 / 2 | 979 ft2 | $592.44 | 77 |
Details | $585,000 | 3305 | A11102863 | 1 / 1 | 743 ft2 | $787.35 | 276 |
Details | $590,000 | 3004 | A11191654 | 1 / 1 | 745 ft2 | $791.95 | 66 |
Details | $590,000 | 2204 | A11216057 | 1 / 1 | 745 ft2 | $791.95 | 25 |
Details | $610,000 | 804 | A11186998 | 1 / 1 | 706 ft2 | $864.02 | 76 |
Details | $620,000 | 3808 | A11221143 | 1 / 2 | 888 ft2 | $698.2 | 14 |
Details | $655,000 | 4108 | A11197743 | 1 / 2 | 888 ft2 | $737.61 | 55 |
Details | $680,000 | 4408 | A11162580 | 1 / 2 | 888 ft2 | $765.77 | 130 |
Details | $749,000 | 4407 | A11216343 | 1 / 2 | 979 ft2 | $765.07 | 25 |
Details | $750,000 | 4406 | A11216592 | 1 / 2 | 979 ft2 | $766.09 | 19 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $850,000 | 2301 | A11227364 | 2 / 2 | 1,178 ft2 | $721.56 | 4 |
Details | $875,000 | 1111 | A11213694 | 2 / 3 | 1,205 ft2 | $726.14 | 17 |
Details | $970,000 | 2609 | A11196952 | 2 / 3 | 1,257 ft2 | $771.68 | 53 |
Details | $1,040,000 | 4009 | A11206018 | 2 / 3 | 1,257 ft2 | $827.37 | 40 |
Details | $1,050,000 | 3911 | A11170393 | 2 / 3 | 1,161 ft2 | $904.39 | 112 |
Details | $1,195,000 | 4908 | A11197347 | 2 / 2 | 1,390 ft2 | $859.71 | 57 |
Details | $1,285,000 | PH04 | A11133720 | 2 / 3 | ft2 | $0 | 181 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,250,000 | 4510 | A11189142 | 3 / 3 | 1,592 ft2 | $785.18 | 75 |
Details | $1,299,000 | 1610 | A11095416 | 3 / 3 | 1,592 ft2 | $815.95 | 293 |
Details | $1,549,000 | 215 | A11187431 | 3 / 4 | 2,018 ft2 | $767.59 | 78 |
Details | $2,499,000 | 4315 | A11199041 | 3 / 4 | 2,018 ft2 | $1238.35 | 54 |
Details | $2,825,000 | 5012 | A11211899 | 3 / 4 | 2,018 ft2 | $1399.9 | 34 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,500,000 | 506/ 508 | A11158179 | 4 / 4 | 3,257 ft2 | $1074.61 | 131 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $8,500,000 | PH15 | A11132557 | 5 / 6 | 4,796 ft2 | $1772.31 | 205 |
Unit 2602
Miami Days Listed 6
Courtesy of Compass Florida, LLC
Unit 3808
Miami Days Listed 14
Courtesy of Amy Weiss Homes, LLC
Unit 4406
Miami Days Listed 19
Courtesy of AG Real Estate Advis
Unit 2301
Miami Days Listed 4
Courtesy of Envirotek Realty
Unit 1111
Miami Days Listed 17
Courtesy of Coldwell Banker Real
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com