Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $626 | $436,250 | 58 | From $415,000 |
2 Bedroom Units | 11 | $584 | $635,818 | 31 | From $575,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 2411-S | A11211522 | 1 / 1 | 705 ft2 | $588.65 | 24 |
Details | $440,000 | 3105-S | A11202553 | 1 / 1 | 693 ft2 | $634.92 | 47 |
Details | $440,000 | LPH3824- | A11189191 | 1 / 1 | 694 ft2 | $634.01 | 75 |
Details | $450,000 | 3521-N | A11183340 | 1 / 1 | 693 ft2 | $649.35 | 87 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $575,000 | 2522 | A11226700 | 2 / 2 | 1,013 ft2 | $567.62 | 5 |
Details | $625,000 | 2507-S | A11222742 | 2 / 2 | 1,108 ft2 | $564.08 | 12 |
Details | $625,000 | 3614-N | A11213028 | 2 / 2 | 1,107 ft2 | $564.59 | 32 |
Details | $629,000 | Undisclosed | A11222447 | 2 / 2 | 1,104 ft2 | $569.75 | 12 |
Details | $630,000 | 3119-N | A11221469 | 2 / 2 | 1,107 ft2 | $569.11 | 14 |
Details | $630,000 | 3125-N | A11205664 | 2 / 2 | 1,099 ft2 | $573.25 | 42 |
Details | $635,000 | 2307-S | A11206820 | 2 / 2 | 1,108 ft2 | $573.1 | 39 |
Details | $640,000 | Undisclosed | A11210219 | 2 / 2 | 1,099 ft2 | $582.35 | 25 |
Details | $650,000 | 3222-N | A11222536 | 2 / 2 | 1,012 ft2 | $642.29 | 10 |
Details | $675,000 | Undisclosed | A11162787 | 2 / 2 | 1,100 ft2 | $613.64 | 130 |
Details | $680,000 | Undisclosed | A11215603 | 2 / 2 | 1,104 ft2 | $615.94 | 22 |
Unit 2522
Miami Days Listed 5
Courtesy of Fortune Internationa
Unit 2507-S
Miami Days Listed 12
Courtesy of Fortune Internationa
Unit 2220-N
Miami Days Listed 12
Courtesy of Pineywoods Realty LL
Unit 3119-N
Miami Days Listed 14
Courtesy of Axis Premiere Realty
Unit 3222-N
Miami Days Listed 10
Courtesy of Compass Florida, LLC
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com