Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $636 | $445,000 | 163 | From $440,000 |
2 Bedroom Units | 15 | $666 | $671,913 | 112 | From $595,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $440,000 | 2324-N | A11267224 | 1 / 1 | 694 ft2 | $634.01 | 276 |
Details | $450,000 | 3211-S | A11372230 | 1 / 1 | 705 ft2 | $638.3 | 50 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $595,000 | 1017-N | A11364073 | 2 / 2 | 1,106 ft2 | $537.97 | 55 |
Details | $624,900 | 1209-S | A11345975 | 2 / 2 | 1,106 ft2 | $565.01 | 103 |
Details | $625,000 | 2507-S | A11222742 | 2 / 2 | 1,108 ft2 | $564.08 | 355 |
Details | $640,000 | Undisclosed | A11377610 | 2 / 2 | 1,013 ft2 | $631.79 | 40 |
Details | $649,999 | 1107-S | A11380199 | 2 / 2 | 1,108 ft2 | $586.64 | 33 |
Details | $659,900 | 3514-N | A11346803 | 2 / 2 | 1,107 ft2 | $596.12 | 95 |
Details | $670,000 | Undisclosed | A11381275 | 2 / 2 | 1,013 ft2 | $661.4 | 25 |
Details | $684,900 | 2217-N | A11333591 | 2 / 2 | 1,106 ft2 | $619.26 | 130 |
Details | $690,000 | 2316-N | A11391438 | 2 / 2 | 1,024 ft2 | $673.83 | 13 |
Details | $690,000 | 3617-N | A11305449 | 2 / 2 | 1,106 ft2 | $623.87 | 199 |
Details | $690,000 | 1606-S | A11392551 | 2 / 2 | 1,104 ft2 | $625 | 13 |
Details | $690,000 | 1406-S | A11368579 | 2 / 2 | ft2 | $0 | 53 |
Details | $699,000 | 3007-S | A11374985 | 2 / 2 | 1,108 ft2 | $630.87 | 46 |
Details | $720,000 | 3212-S | A11311760 | 2 / 2 | 1,108 ft2 | $649.82 | 177 |
Details | $750,000 | 2704-S | A11228177 | 2 / 2 | 1,013 ft2 | $740.38 | 342 |
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com