Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $1,148 | $1,350,000 | 39 | From $1,350,000 |
2 Bedroom Units | 3 | $1,203 | $1,861,333 | 40 | From $1,285,000 |
3 Bedroom Units | 1 | $1,228 | $2,449,000 | 17 | From $2,449,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,350,000 | 1903 | A11212192 | 1 / 2 | 1,175 ft2 | $1148.94 | 39 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,285,000 | 1704 | A11190764 | 2 / 2 | 1,210 ft2 | $1061.98 | 76 |
Details | $1,999,000 | 1002 | A11221633 | 2 / 2 | 1,499 ft2 | $1333.56 | 20 |
Details | $2,300,000 | 1502 | A11219661 | 2 / 3 | 1,929 ft2 | $1192.33 | 23 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,449,000 | 2101 | A11221924 | 3 / 3 | 1,994 ft2 | $1228.18 | 17 |
Unit 2101
Miami Beach Days Listed 17
Courtesy of Compass Florida, LLC
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com