Content Divider

Biscayne Beach

27 Total Units For Sale - Biscayne Beach - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 6 $784 $729,983 56 From $699,900
2 Bedroom Units 12 $984 $1,052,666 221 From $700,000
3 Bedroom Units 7 $1,205 $2,371,314 402 From $1,900,000
4 Bedroom Units 1 $1,282 $3,680,000 1238 From $3,680,000
5 Bedroom Units 1 $1,012 $4,199,000 127 From $4,199,000

Inventory - Biscayne Beach

1 Bedroom Condos In Biscayne Beach - For Sale - (6)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $699,900 3708 A11363855 1 / 2 790 ft2 $885.95 68
Details $720,000 1208 A11385627 1 / 2 790 ft2 $911.39 26
Details $725,000 2109 A11381428 1 / 2 944 ft2 $768.01 31
Details $735,000 3509 A11389569 1 / 2 944 ft2 $778.6 18
Details $750,000 2509 A11315308 1 / 2 944 ft2 $794.49 171
Details $750,000 1909 A11389313 1 / 2 1,174 ft2 $638.84 19
2 Bedroom Condos In Biscayne Beach - For Sale - (12)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $700,000 801 A11023971 2 / 2 1,060 ft2 $660.38 790
Details $765,000 3209 A11387756 2 / 2 944 ft2 $810.38 21
Details $895,000 1706 A11347962 2 / 2 912 ft2 $981.36 94
Details $899,000 1506 A11341000 2 / 2 912 ft2 $985.75 115
Details $989,000 3001 A11364127 2 / 2 1,060 ft2 $933.02 66
Details $1,080,000 POD-604 A11249774 2 / 2 1,029 ft2 $1049.56 293
Details $1,130,000 1203 A11273893 2 / 3 1,137 ft2 $993.84 259
Details $1,150,000 2703 A11394721 2 / 3 1,137 ft2 $1011.43 7
Details $1,199,000 4103 A11343250 2 / 3 1,137 ft2 $1054.53 105
Details $1,200,000 1101 A11206301 2 / 2 1,060 ft2 $1132.08 384
Details $1,299,999 1405 A11156862 2 / 3 1,223 ft2 $1062.96 486
Details $1,325,000 2905 A11379515 2 / 3 1,223 ft2 $1083.4 36
3 Bedroom Condos In Biscayne Beach - For Sale - (7)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $1,900,000 3202 A11281755 3 / 4 1,698 ft2 $1118.96 249
Details $1,995,000 707 A11321139 3 / 4 1,868 ft2 $1067.99 154
Details $2,000,000 LPH-4508 A11349717 3 / 3 1,731 ft2 $1155.4 97
Details $2,148,200 1707 A10500504 3 / 4 1,868 ft2 $1150 1791
Details $2,400,000 2807 A11344722 3 / 4 1,868 ft2 $1284.8 108
Details $2,656,000 4407 A11319405 3 / 4 1,868 ft2 $1421.84 159
Details $3,500,000 LPH-4502 A11269891 3 / 4 2,870 ft2 $1219.51 259
4 Bedroom Condos In Biscayne Beach - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $3,680,000 UPH-4602 A10800560 4 / 5 2,870 ft2 $1282.23 1238
5 Bedroom Condos In Biscayne Beach - For Sale - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details $4,199,000 407 A11334732 5 / 5 4,146 ft2 $1012.78 127
Request Additional Information
More Info

Request Additional Information
More Info

Newest Listings in Biscayne Beach (3)
$735,000 Details
Real Estate For Sale

Unit 3509
Miami Days Listed 18

  • 1
  • 2
  • MLS# A11389569

Courtesy of Compass Florida, LLC

$750,000 Details
Real Estate For Sale

Unit 1909
Miami Days Listed 19

  • 1
  • 2
  • MLS# A11389313

Courtesy of La Playa Properties

$1,150,000 Details
Real Estate For Sale

Unit 2703
Miami Days Listed 7

  • 2
  • 3
  • MLS# A11394721

Courtesy of AWA Realty LLC

"We strive to provide a website in which all functionality and content are accessible to all individuals, and we are updating our site regularly to make it as accessible as possible. Should you require assistance in navigating our website or searching for real estate, please contact me at 305-632-3734."

 

Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146

305-632-3734 Direct
doloresdelgado@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA