Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $835 | $354,900 | 7 | From $354,900 |
1 Bedroom Units | 10 | $714 | $576,990 | 87 | From $500,000 |
2 Bedroom Units | 9 | $781 | $907,333 | 110 | From $599,000 |
3 Bedroom Units | 8 | $807 | $1,217,874 | 176 | From $649,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $354,900 | 2310 | A11219811 | 0 / 1 | 425 ft2 | $835.06 | 7 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $500,000 | 1407 | A11227561 | 1 / 1 | 730 ft2 | $684.93 | 4 |
Details | $529,900 | 1607 | A11199768 | 1 / 1 | 778 ft2 | $681.11 | 42 |
Details | $530,000 | 2119 | A11187845 | 1 / 1 | 825 ft2 | $642.42 | 77 |
Details | $550,000 | 3404 | A11194695 | 1 / 1 | 825 ft2 | $666.67 | 62 |
Details | $555,000 | 2506 | A11214990 | 1 / 1 | 825 ft2 | $672.73 | 27 |
Details | $590,000 | Undisclosed | A11080954 | 1 / 1 | 825 ft2 | $715.15 | 326 |
Details | $610,000 | 2617 | A11214637 | 1 / 1 | 836 ft2 | $729.67 | 27 |
Details | $610,000 | 1921 | A11174331 | 1 / 1 | 825 ft2 | $739.39 | 104 |
Details | $620,000 | 2318 | A11225000 | 1 / 1 | 825 ft2 | $751.52 | 7 |
Details | $675,000 | 2007 | A11138016 | 1 / 1 | 778 ft2 | $867.61 | 191 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $599,000 | 810 | A11213743 | 2 / 2 | 1,098 ft2 | $545.54 | 27 |
Details | $659,000 | 2006 | A11182332 | 2 / 2 | 1,760 ft2 | $374.43 | 89 |
Details | $815,000 | 3609 | A11210370 | 2 / 2 | 1,183 ft2 | $688.93 | 35 |
Details | $895,000 | Undisclosed | A11212936 | 2 / 2 | 1,105 ft2 | $809.95 | 32 |
Details | $910,000 | 2315 | A11207343 | 2 / 2 | 1,030 ft2 | $883.5 | 39 |
Details | $920,000 | 1615 | A11080948 | 2 / 2 | 1,030 ft2 | $893.2 | 326 |
Details | $970,000 | 1715 | A11080952 | 2 / 2 | 1,030 ft2 | $941.75 | 326 |
Details | $1,099,000 | 2401 | A11205895 | 2 / 2 | 1,105 ft2 | $994.57 | 34 |
Details | $1,299,000 | 4001 | A11187506 | 2 / 2 | 1,105 ft2 | $1175.57 | 78 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $649,000 | 312 | A11164496 | 3 / 2 | 1,760 ft2 | $368.75 | 125 |
Details | $999,000 | 3924 | A11164721 | 3 / 2 | 1,232 ft2 | $810.88 | 125 |
Details | $1,199,995 | 2202 | A11134301 | 3 / 2 | 1,232 ft2 | $974.02 | 201 |
Details | $1,200,000 | 2702 | A11163327 | 3 / 2 | 1,232 ft2 | $974.03 | 127 |
Details | $1,295,000 | 1101 & 1103 | A11217135 | 3 / 3 | 2,898 ft2 | $446.86 | 23 |
Details | $1,450,000 | 2624 | A11118174 | 3 / 2 | 1,232 ft2 | $1176.95 | 234 |
Details | $1,450,000 | PH4214 | A10967331 | 3 / 2 | 1,245 ft2 | $1164.66 | 568 |
Details | $1,500,000 | 3902 | A11225904 | 3 / 2 | 1,232 ft2 | $1217.53 | 6 |
Unit 2310
Miami Days Listed 7
Courtesy of Marlin Realty Inc
Unit 1407
Miami Days Listed 4
Courtesy of Brickell Real Estate
Unit 2318
Miami Days Listed 7
Courtesy of La Playa Properties
Unit 3902
Miami Days Listed 6
Courtesy of ECR Realty Group, LL
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com