Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $845 | $744,555 | 152 | From $665,000 |
2 Bedroom Units | 17 | $962 | $1,226,058 | 123 | From $1,050,000 |
3 Bedroom Units | 6 | $1,189 | $2,469,833 | 101 | From $1,495,000 |
4 Bedroom Units | 2 | $2,026 | $7,240,000 | 186 | From $6,280,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $665,000 | 1106 | A11181760 | 1 / 1 | 810 ft2 | $820.99 | 95 |
Details | $675,000 | 806 | A11204899 | 1 / 1 | 810 ft2 | $833.33 | 49 |
Details | $700,000 | 1008 | A11205923 | 1 / 1 | 883 ft2 | $792.75 | 47 |
Details | $728,000 | 2408 | A11229805 | 1 / 1 | 976 ft2 | $745.9 | 5 |
Details | $735,000 | Undisclosed | A11138242 | 1 / 1 | 879 ft2 | $836.18 | 196 |
Details | $749,000 | 3406 | A11075897 | 1 / 1 | 879 ft2 | $852.1 | 342 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 115 |
Details | $799,000 | 3405 | A11075793 | 1 / 1 | 879 ft2 | $908.99 | 342 |
Details | $900,000 | 4107 | A11143250 | 1 / 1 | 997 ft2 | $902.71 | 178 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 1901 | A11217313 | 2 / 2 | 1,265 ft2 | $830.04 | 24 |
Details | $1,080,000 | 1112 | A11213607 | 2 / 2 | 1,265 ft2 | $853.75 | 23 |
Details | $1,100,000 | 3005 | A11212021 | 2 / 2 | 1,200 ft2 | $916.67 | 40 |
Details | $1,100,000 | 2910 | A11201885 | 2 / 2 | 1,208 ft2 | $910.6 | 53 |
Details | $1,100,000 | 709 | A11205572 | 2 / 2 | 1,374 ft2 | $800.58 | 46 |
Details | $1,150,000 | 2410 | A11181124 | 2 / 2 | 1,208 ft2 | $951.99 | 97 |
Details | $1,150,000 | 1607 | A11206278 | 2 / 2 | 1,244 ft2 | $924.44 | 47 |
Details | $1,199,000 | 2911 | A11223768 | 2 / 2 | 1,264 ft2 | $948.58 | 17 |
Details | $1,200,000 | 3412 | A11075053 | 2 / 2 | 1,265 ft2 | $948.62 | 345 |
Details | $1,250,000 | 3409 | A10756328 | 2 / 2 | 1,259 ft2 | $992.85 | 978 |
Details | $1,280,000 | 2412 | A11221414 | 2 / 2 | 1,265 ft2 | $1011.86 | 19 |
Details | $1,300,000 | 3804 | A11179186 | 2 / 2 | 1,407 ft2 | $923.95 | 95 |
Details | $1,350,000 | 3211 | A11202811 | 2 / 2 | 1,264 ft2 | $1068.04 | 48 |
Details | $1,350,000 | 3411 | A11186380 | 2 / 2 | 1,265 ft2 | $1067.19 | 87 |
Details | $1,385,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $1010.95 | 31 |
Details | $1,399,000 | 3609 | A11160892 | 2 / 2 | 1,259 ft2 | $1111.2 | 139 |
Details | $1,400,000 | 1801 | A11229600 | 2 / 2 | 1,270 ft2 | $1102.36 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 2004 | A11179870 | 3 / 3 | 1,641 ft2 | $911.03 | 101 |
Details | $1,799,000 | 2603 | A11216138 | 3 / 3 | 1,891 ft2 | $951.35 | 23 |
Details | $1,850,000 | 1403 | A11217831 | 3 / 3 | 1,856 ft2 | $996.77 | 25 |
Details | $1,950,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $1050.65 | 69 |
Details | $3,600,000 | 3711 | A11225837 | 3 / 4 | 2,526 ft2 | $1425.18 | 11 |
Details | $4,125,000 | 4302 | A11059934 | 3 / 3 | 2,686 ft2 | $1535.74 | 377 |
Unit 2408
Miami Days Listed 5
Courtesy of Fortune Internationa
Unit 2911
Miami Days Listed 17
Courtesy of Interealty Exchange
Unit 2412
Miami Days Listed 19
Courtesy of One Sothebys Interna
Unit 1801
Miami Days Listed 5
Courtesy of Fortex Realty Inc
Unit 3711
Miami Days Listed 11
Courtesy of Coldwell Banker Real
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com