Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 11 | $764 | $575,454 | 252 | From $475,000 |
2 Bedroom Units | 7 | $862 | $853,428 | 90 | From $730,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $475,000 | 2507 | A10343505 | 1 / 1 | 596 ft2 | $796.98 | 1745 |
Details | $485,000 | 1502 | A11095218 | 1 / 1 | 609 ft2 | $796.39 | 299 |
Details | $515,000 | 3010 | A11216306 | 1 / 1 | 776 ft2 | $663.66 | 30 |
Details | $520,000 | 3409 | A11191643 | 1 / 1 | 684 ft2 | $760.23 | 75 |
Details | $560,000 | 4210 | A11212517 | 1 / 1 | 776 ft2 | $721.65 | 38 |
Details | $619,000 | 3705 | A11178057 | 1 / 2 | 826 ft2 | $749.39 | 104 |
Details | $620,000 | 1205 | A11196636 | 1 / 2 | 826 ft2 | $750.61 | 47 |
Details | $625,000 | 2709 | A11134326 | 1 / 1 | 684 ft2 | $913.74 | 200 |
Details | $629,000 | 3104 | A11196169 | 1 / 2 | 851 ft2 | $739.13 | 66 |
Details | $632,000 | 1905 | A11210967 | 1 / 2 | 826 ft2 | $765.13 | 41 |
Details | $650,000 | 4205 | A11168912 | 1 / 2 | 826 ft2 | $786.92 | 122 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | 2308 | A11228435 | 2 / 2 | 788 ft2 | $926.4 | 8 |
Details | $825,000 | 3506 | A11204698 | 2 / 2 | 1,053 ft2 | $783.48 | 50 |
Details | $850,000 | 1806 | A11215478 | 2 / 2 | 1,053 ft2 | $807.22 | 32 |
Details | $869,000 | 1906 | A11045055 | 2 / 2 | 1,053 ft2 | $825.26 | 410 |
Details | $869,999 | 1703 | A11206999 | 2 / 2 | 1,026 ft2 | $847.95 | 44 |
Details | $880,000 | 3001 | A11204248 | 2 / 2 | 926 ft2 | $950.32 | 51 |
Details | $950,000 | 2503 | A11213585 | 2 / 2 | 1,026 ft2 | $925.93 | 36 |
Unit 2308
Miami Days Listed 8
Courtesy of Tina Hyde Miami Real
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com