Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 17 | $786 | $583,529 | 213 | From $460,000 |
2 Bedroom Units | 10 | $849 | $843,699 | 77 | From $730,000 |
3 Bedroom Units | 2 | $977 | $1,360,000 | 69 | From $1,260,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $460,000 | 2707 | A11137457 | 1 / 1 | 541 ft2 | $850.28 | 192 |
Details | $475,000 | 2507 | A10343505 | 1 / 1 | 596 ft2 | $796.98 | 1739 |
Details | $485,000 | 1502 | A11095218 | 1 / 1 | 609 ft2 | $796.39 | 293 |
Details | $515,000 | 3010 | A11216306 | 1 / 1 | 776 ft2 | $663.66 | 24 |
Details | $520,000 | 3409 | A11191643 | 1 / 1 | 684 ft2 | $760.23 | 69 |
Details | $560,000 | 4210 | A11212517 | 1 / 1 | 776 ft2 | $721.65 | 32 |
Details | $565,000 | 2207 | A11083081 | 1 / 1 | 620 ft2 | $911.29 | 320 |
Details | $600,000 | 2105 | A11068720 | 1 / 2 | 852 ft2 | $704.23 | 353 |
Details | $619,000 | 3705 | A11178057 | 1 / 2 | 826 ft2 | $749.39 | 98 |
Details | $620,000 | 3104 | A11221263 | 1 / 2 | 843 ft2 | $735.47 | 14 |
Details | $620,000 | 3407 | A11201979 | 1 / 1 | 620 ft2 | $1000 | 33 |
Details | $620,000 | 1205 | A11196636 | 1 / 2 | 826 ft2 | $750.61 | 41 |
Details | $625,000 | 2709 | A11134326 | 1 / 1 | 684 ft2 | $913.74 | 194 |
Details | $629,000 | 3104 | A11196169 | 1 / 2 | 851 ft2 | $739.13 | 60 |
Details | $632,000 | 1905 | A11210967 | 1 / 2 | 826 ft2 | $765.13 | 35 |
Details | $650,000 | 4205 | A11168912 | 1 / 2 | 826 ft2 | $786.92 | 116 |
Details | $725,000 | 4405 | A11222747 | 1 / 2 | 853 ft2 | $849.94 | 11 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | 2308 | A11228435 | 2 / 2 | 788 ft2 | $926.4 | 2 |
Details | $753,000 | 1208 | A11222331 | 2 / 2 | 924 ft2 | $814.94 | 10 |
Details | $825,000 | 3506 | A11204698 | 2 / 2 | 1,053 ft2 | $783.48 | 44 |
Details | $850,000 | 1806 | A11215478 | 2 / 2 | 1,053 ft2 | $807.22 | 26 |
Details | $851,000 | 1201 | A11181819 | 2 / 2 | 1,042 ft2 | $816.7 | 89 |
Details | $859,000 | 2101 | A11186467 | 2 / 2 | 1,042 ft2 | $824.38 | 77 |
Details | $869,000 | 1906 | A11045055 | 2 / 2 | 1,053 ft2 | $825.26 | 404 |
Details | $869,999 | 1703 | A11206999 | 2 / 2 | 1,026 ft2 | $847.95 | 38 |
Details | $880,000 | 3001 | A11204248 | 2 / 2 | 926 ft2 | $950.32 | 45 |
Details | $950,000 | 2503 | A11213585 | 2 / 2 | 1,026 ft2 | $925.93 | 30 |
Unit 3104
Miami Days Listed 14
Courtesy of One Sothebys Interna
Unit 4405
Miami Days Listed 11
Courtesy of LoKation
Unit 2308
Miami Days Listed 2
Courtesy of Tina Hyde Miami Real
Unit 1208
Miami Days Listed 10
Courtesy of Real Estate Authorit
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com