Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 9 | $491 | $481,666 | 26 | From $450,000 |
2 Bedroom Units | 7 | $511 | $677,999 | 34 | From $549,000 |
3 Bedroom Units | 3 | $602 | $893,000 | 27 | From $849,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $450,000 | 2203 | A11228837 | 1 / 1 | 775 ft2 | $580.65 | 5 |
Details | $458,000 | Undisclosed | A11227355 | 1 / 1 | 1,058 ft2 | $432.89 | 10 |
Details | $480,000 | Undisclosed | A11228945 | 1 / 1 | 952 ft2 | $504.2 | 6 |
Details | $489,000 | 512 | A11211434 | 1 / 1 | 1,058 ft2 | $462.19 | 40 |
Details | $489,000 | 1406 | A11211390 | 1 / 1 | 1,056 ft2 | $463.07 | 40 |
Details | $489,000 | 1006 | A11231546 | 1 / 1 | 1,056 ft2 | $463.07 | 2 |
Details | $490,000 | 2114 | A11219436 | 1 / 1 | 987 ft2 | $496.45 | 25 |
Details | $490,000 | 2211 | A11218843 | 1 / 1 | 981 ft2 | $499.49 | 25 |
Details | $500,000 | 1406 | A11190271 | 1 / 1 | 902 ft2 | $554.32 | 79 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,000 | 702 | A11228202 | 2 / 2 | 1,289 ft2 | $425.91 | 9 |
Details | $619,000 | 501 | A11212084 | 2 / 2 | 1,267 ft2 | $488.56 | 39 |
Details | $649,999 | 1501 | A11191675 | 2 / 2 | 1,117 ft2 | $581.91 | 74 |
Details | $695,000 | 2207 | A11210601 | 2 / 2 | 1,510 ft2 | $460.26 | 11 |
Details | $730,000 | 1916 | A11204566 | 2 / 2 | 1,289 ft2 | $566.33 | 47 |
Details | $744,000 | Undisclosed | A11226725 | 2 / 2 | 1,402 ft2 | $530.67 | 11 |
Details | $759,000 | 1508 | A11208955 | 2 / 2 | 1,402 ft2 | $541.37 | 44 |
Unit 2203
Miami Days Listed 5
Courtesy of Fortune Internationa
Unit 712
Miami Days Listed 10
Courtesy of Miami Real Estate Gr
Unit 1215
Miami Days Listed 6
Courtesy of Keller Williams Lega
Unit 1006
Miami Days Listed 2
Courtesy of MI Exclusive Propert
Unit 702
Miami Days Listed 9
Courtesy of New America Realty
Unit 2207
Miami Days Listed 11
Courtesy of Coldwell Banker Real
Unit 708
Miami Days Listed 11
Courtesy of Miami Real Estate Gr
Unit 3921
Miami Days Listed 3
Courtesy of Solid Group Realty,
Unit 3912
Miami Days Listed 16
Courtesy of BHHS EWM Realty
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com