Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $961 | $809,000 | 93 | From $650,000 |
2 Bedroom Units | 6 | $964 | $1,022,666 | 95 | From $900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 1505 | A11225235 | 1 / 1 | 861 ft2 | $754.94 | 11 |
Details | $689,000 | PH210 | A11211603 | 1 / 1 | 848 ft2 | $812.5 | 40 |
Details | $749,000 | PH114 | A11195134 | 1 / 1 | 798 ft2 | $938.6 | 68 |
Details | $790,000 | 1114 | A11192086 | 1 / 2 | 798 ft2 | $989.97 | 74 |
Details | $810,000 | 807 | A11185317 | 1 / 2 | 861 ft2 | $940.77 | 74 |
Details | $825,000 | 707 | A11109231 | 1 / 2 | 861 ft2 | $958.19 | 268 |
Details | $1,150,000 | 2307 | A11171621 | 1 / 2 | 861 ft2 | $1335.66 | 116 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 802 | A11181439 | 2 / 2 | 1,005 ft2 | $895.52 | 94 |
Details | $957,000 | 2301 | A11203299 | 2 / 2 | 1,005 ft2 | $952.24 | 21 |
Details | $970,000 | 308 | A11185541 | 2 / 2 | 1,276 ft2 | $760.19 | 87 |
Details | $1,050,000 | 1411 | A11221048 | 2 / 2 | 1,005 ft2 | $1044.78 | 20 |
Details | $1,059,000 | 506 | A11220079 | 2 / 2 | 1,037 ft2 | $1021.22 | 24 |
Details | $1,200,000 | 2209 | A11085235 | 2 / 2 | 1,034 ft2 | $1160.54 | 321 |
Unit 1505
Miami Beach Days Listed 11
Courtesy of EXP Realty LLC
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com