Menu Area
Menu Area
Content Divider

Collins Towers

720 Collins Av / Miami Beach, FL 33139
Area: South Beach-Flamingo Park
Location: Inland
Type: Condo
Pets: Yes
Year Built: 1972
Total Units: 60
7 Total Units Recent Sales - Collins Towers - Miami Beach, FL - 33139
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 7 $451 $326,100 147 From $415,000
View Results as Thumbnails
1 Bedroom Condos In Collins Towers - Recent Sales - (7)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$415,000 $400,000 02-23-2024 504 A11477778 1 / 1 720 ft2 $555.56 115
$395,000 $375,000 04-06-2023 402 A11311648 1 / 1 732 ft2 $512.3 123
$467,900 $442,700 01-17-2023 710 A11248935 1 / 1 720 ft2 $614.86 173
$299,000 $290,000 06-17-2022 203 A11177409 1 / 1 720 ft2 $402.78 92
$289,500 $275,000 03-03-2022 704 A11087446 1 / 1 720 ft2 $381.94 196
$300,000 $300,000 02-17-2022 606 A11150608 1 / 1 720 ft2 $416.67 26
$204,000 $200,000 10-21-2021 206 A10975206 1 / 1 720 ft2 $277.78 302
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN