Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $1,211 | $907,000 | 32 | From $730,000 |
2 Bedroom Units | 11 | $1,354 | $1,789,454 | 272 | From $1,275,000 |
3 Bedroom Units | 2 | $1,771 | $4,447,500 | 71 | From $2,495,000 |
4 Bedroom Units | 1 | $1,228 | $3,700,000 | 65 | From $3,700,000 |
5 Bedroom Units | 1 | $3,478 | $38,500,000 | 264 | From $38,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $730,000 | 906 | A11183856 | 1 / 1 | 698 ft2 | $1045.85 | 92 |
Details | $898,000 | 1206 | A11218867 | 1 / 1 | 743 ft2 | $1208.61 | 25 |
Details | $950,000 | 1802 | A11226231 | 1 / 1 | 777 ft2 | $1222.65 | 9 |
Details | $1,050,000 | 1402 | A11231700 | 1 / 1 | 777 ft2 | $1351.35 | 2 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,275,000 | 1701 | A11113056 | 2 / 2 | 1,287 ft2 | $990.68 | 258 |
Details | $1,325,000 | 2305 | A10717238 | 2 / 2 | 1,153 ft2 | $1149.18 | 1066 |
Details | $1,340,000 | 1601 | A11228777 | 2 / 2 | 1,287 ft2 | $1041.18 | 6 |
Details | $1,389,000 | 1003 | A11225725 | 2 / 2 | 1,137 ft2 | $1221.64 | 12 |
Details | $1,395,000 | 2403 | A11172219 | 2 / 2 | 1,137 ft2 | $1226.91 | 114 |
Details | $1,450,000 | 1203 | A11177057 | 2 / 2 | 1,137 ft2 | $1275.29 | 103 |
Details | $1,460,000 | 3704 | A11199634 | 2 / 2 | 1,382 ft2 | $1056.44 | 59 |
Details | $1,700,000 | 2705 | A11210313 | 2 / 2 | 1,130 ft2 | $1504.42 | 41 |
Details | $2,495,000 | 4001 | A11197952 | 2 / 3 | 1,627 ft2 | $1533.5 | 61 |
Details | $2,655,000 | 3702 | A10638242 | 2 / 3 | 1,625 ft2 | $1633.85 | 1208 |
Details | $3,200,000 | 3102 | A11199593 | 2 / 3 | 1,634 ft2 | $1958.38 | 59 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,495,000 | 2303 | A11174607 | 3 / 2 | 1,937 ft2 | $1288.07 | 110 |
Details | $6,400,000 | 2901 | A11215983 | 3 / 3 | 3,083 ft2 | $2075.9 | 31 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,700,000 | 3903-04 | A11190784 | 4 / 3 | 3,012 ft2 | $1228.42 | 65 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $38,500,000 | PH01 | A11108153 | 5 / 7 | 11,068 ft2 | $3478.5 | 264 |
Unit 1802
Miami Days Listed 9
Courtesy of AF Realty
Unit 1402
Miami Days Listed 2
Courtesy of BHHS EWM Realty
Unit 1601
Miami Days Listed 6
Courtesy of FACCIN Group Realty
Unit 1003
Miami Days Listed 12
Courtesy of Fortune Internationa
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com