Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $826 | $703,999 | 141 | From $549,000 |
2 Bedroom Units | 18 | $888 | $1,205,277 | 151 | From $900,000 |
3 Bedroom Units | 6 | $1,238 | $3,377,333 | 199 | From $1,390,000 |
4 Bedroom Units | 1 | $2,571 | $10,000,000 | 45 | From $10,000,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $549,000 | 3110 | A11291091 | 1 / 1 | 799 ft2 | $687.11 | 228 |
Details | $599,999 | Undisclosed | A11351098 | 1 / 1 | 822 ft2 | $729.93 | 95 |
Details | $630,000 | 4012 | A11346065 | 1 / 1 | 822 ft2 | $766.42 | 104 |
Details | $710,000 | 4414 | A11387195 | 1 / 1 | 799 ft2 | $888.61 | 22 |
Details | $750,000 | 4411 | A11287290 | 1 / 1 | 822 ft2 | $912.41 | 237 |
Details | $840,000 | 3205 | A11352365 | 1 / 1 | 950 ft2 | $884.21 | 90 |
Details | $849,000 | 3906 | A11298592 | 1 / 1 | 950 ft2 | $893.68 | 210 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $900,000 | 3903 | A11167261 | 2 / 2 | ft2 | $0 | 462 |
Details | $995,000 | 5009 | A11180057 | 2 / 2 | 1,237 ft2 | $804.37 | 436 |
Details | $1,025,000 | 3703 | A11397409 | 2 / 2 | 1,255 ft2 | $816.73 | 2 |
Details | $1,050,000 | 4303 | A11375659 | 2 / 2 | 1,255 ft2 | $836.65 | 26 |
Details | $1,100,000 | 4201 | A11199991 | 2 / 2 | 1,539 ft2 | $714.75 | 396 |
Details | $1,100,000 | 3601 | A11361541 | 2 / 2 | 1,539 ft2 | $714.75 | 74 |
Details | $1,100,000 | 3702 | A11332773 | 2 / 2 | 1,539 ft2 | $714.75 | 130 |
Details | $1,140,000 | 4308 | A11389511 | 2 / 2 | 1,500 ft2 | $760 | 17 |
Details | $1,150,000 | 4401 | A11339201 | 2 / 2 | 1,539 ft2 | $747.24 | 118 |
Details | $1,175,000 | 4304 | A11380555 | 2 / 2 | 1,255 ft2 | $936.25 | 34 |
Details | $1,190,000 | 4403 | A11164307 | 2 / 2 | 1,255 ft2 | $948.21 | 468 |
Details | $1,250,000 | 5211 | A11371431 | 2 / 2 | 1,237 ft2 | $1010.51 | 53 |
Details | $1,250,000 | 3608 | A11376291 | 2 / 2 | 1,500 ft2 | $833.33 | 42 |
Details | $1,250,000 | 3102 | A11266762 | 2 / 2 | 1,539 ft2 | $812.22 | 277 |
Details | $1,400,000 | Undisclosed | A11394026 | 2 / 2 | 1,494 ft2 | $937.08 | 3 |
Details | $1,450,000 | 5310 | A11390736 | 2 / 2 | 1,646 ft2 | $880.92 | 17 |
Details | $1,450,000 | 904 | A11320411 | 2 / 2 | 1,494 ft2 | $970.55 | 158 |
Details | $1,720,000 | 1406 | A11396873 | 2 / 2 | 1,607 ft2 | $1070.32 | 4 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,390,000 | 902 | A11308885 | 3 / 3 | 1,694 ft2 | $820.54 | 185 |
Details | $2,339,000 | 4701 | A11347331 | 3 / 3 | 2,457 ft2 | $951.97 | 101 |
Details | $2,390,000 | 5201 | A11333301 | 3 / 3 | 2,457 ft2 | $972.73 | 131 |
Details | $2,600,000 | 5202 | A11157094 | 3 / 3 | 2,457 ft2 | $1058.2 | 484 |
Details | $3,795,000 | 5203 5207 | A11369501 | 3 / 4 | 2,992 ft2 | $1268.38 | 54 |
Details | $7,750,000 | 5402 | A11285439 | 3 / 5 | 4,310 ft2 | $1798.14 | 237 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,000,000 | 5404 | A11369764 | 4 / 5 | 3,889 ft2 | $2571.36 | 45 |
Unit 3703
Miami Days Listed 2
Courtesy of EXP Realty LLC
Unit 4308
Miami Days Listed 17
Courtesy of London Foster Realty
Unit 304
Miami Days Listed 3
Courtesy of Mia Real Estate Grou
Unit 5310
Miami Days Listed 17
Courtesy of Cervera Real Estate
Unit 1406
Miami Days Listed 4
Courtesy of 305 International Re
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com