Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 1 | $569 | $799,000 | 48 | From $799,000 |
2 Bedroom Units | 7 | $865 | $1,569,142 | 66 | From $1,050,000 |
3 Bedroom Units | 3 | $883 | $2,197,666 | 45 | From $1,995,000 |
4 Bedroom Units | 1 | $907 | $2,200,000 | 17 | From $2,200,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $799,000 | C207 | A11201312 | 1 / 1 | 1,404 ft2 | $569.09 | 48 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | C707 | A11223549 | 2 / 2 | 1,882 ft2 | $557.92 | 11 |
Details | $1,050,000 | B208 | A11188389 | 2 / 2 | 1,642 ft2 | $639.46 | 74 |
Details | $1,190,000 | C705 | A11207581 | 2 / 2 | 1,882 ft2 | $632.31 | 39 |
Details | $1,295,000 | A705 | A11213271 | 2 / 2 | 1,882 ft2 | $688.1 | 19 |
Details | $1,699,000 | A1108 | A11211828 | 2 / 2 | 1,642 ft2 | $1034.71 | 25 |
Details | $1,800,000 | C1507 | A11205452 | 2 / 2 | 1,882 ft2 | $956.43 | 41 |
Details | $2,900,000 | CPH07 | A11099248 | 2 / 2 | 1,882 ft2 | $1540.91 | 252 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,995,000 | C1110 | A11196039 | 3 / 2 | 2,424 ft2 | $823.02 | 53 |
Details | $2,199,000 | B1410 | A11205544 | 3 / 2 | 2,424 ft2 | $907.18 | 36 |
Details | $2,399,000 | A1709 | A11203089 | 3 / 2 | 2,614 ft2 | $917.75 | 46 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,200,000 | A1810 | A11219111 | 4 / 2 | 2,424 ft2 | $907.59 | 17 |
Unit C707
Miami Days Listed 11
Courtesy of Keller Williams Capi
Unit A705
Coconut Grove Days Listed 19
Courtesy of Compass Florida, LLC
Unit A1810
Miami Days Listed 17
Courtesy of Compass Florida, LLC
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com