Menu Area
Menu Area
Content Divider

Icon Brickell One

465, 475 Brickell Av / Miami, FL 33131
Area: Brickell Bay
Location: Waterfront
Type: Condo-Hotel
Pets: Yes
Year Built: 2009
Stories: 57
Total Units: 715
44 Total Units For Rent - Icon Brickell One - Miami, FL - 33131
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
Studio Units 11 $5 $3,209 34 From $2,900
1 Bedroom Units 10 $5 $3,900 47 From $3,300
2 Bedroom Units 22 $5 $6,261 52 From $5,300
3 Bedroom Units 1 $5 $10,000 87 From $10,000
View Results as Thumbnails
Studio Condos In Icon Brickell One - For Rent - (11)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1010More Info $2,900 1010 A11569756 0 / 1 546 ft2 $5.31 10
Details 2108More Info $3,000
(-3.3% )
2108 A11547754 0 / 1 598 ft2 $5.02 46
Details 4210More Info $3,000 4210 A11566900 0 / 1 546 ft2 $5.49 15
Details 2810More Info $3,100 2810 A11554714 0 / 1 546 ft2 $5.68 34
Details 1710More Info $3,100 1710 A11548634 0 / 1 546 ft2 $5.68 45
Details 1410More Info $3,200
(-9.4% )
1410 A11550987 0 / 1 546 ft2 $5.86 41
Details 4908More Info $3,300 4908 A11569404 0 / 1 598 ft2 $5.52 10
Details 3408More Info $3,300 3408 A11563729 0 / 1 598 ft2 $5.52 21
Details 3708More Info $3,400 3708 A11569762 0 / 1 598 ft2 $5.69 10
Details 808More Info $3,500 808 A11505308 0 / 1 598 ft2 $5.85 121
Details 4310More Info $3,500 4310 A11565618 0 / 1 640 ft2 $5.47 17
1 Bedroom Condos In Icon Brickell One - For Rent - (10)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 1012More Info $3,300 1012 A11565360 1 / 1 798 ft2 $4.14 8
Details 5304More Info $3,600 5304 A11529515 1 / 1 597 ft2 $6.03 76
Details 5014More Info $3,700 5014 A11556310 1 / 1 798 ft2 $4.64 31
Details 414More Info $3,700 414 A11568375 1 / 1 798 ft2 $4.64 10
Details 2611More Info $3,800 2611 A11553210 1 / 1 816 ft2 $4.66 37
Details 4606More Info $3,900
(-2.6% )
4606 A11521059 1 / 1 816 ft2 $4.78 91
Details 5704More Info $3,900 5704 A11525807 1 / 1 597 ft2 $6.53 56
Details 5606More Info $4,000 5606 A11573226 1 / 1 816 ft2 $4.9 2
Details 2512More Info $4,300 2512 A11529712 1 / 1 798 ft2 $5.39 78
Details 1506More Info $4,800
(-35.4% )
1506 A11526836 1 / 1 816 ft2 $5.88 82
2 Bedroom Condos In Icon Brickell One - For Rent - (22)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 3813More Info $5,300 3813 A11561567 2 / 2 1,012 ft2 $5.24 23
Details 2909More Info $5,400
(+3.7% )
2909 A11525451 2 / 2 1,167 ft2 $4.63 84
Details 4809More Info $5,400 4809 A11566818 2 / 2 1,167 ft2 $4.63 14
Details 3115More Info $5,750 3115 A11564527 2 / 2 1,168 ft2 $4.92 16
Details 4415More Info $5,800 4415 A11566875 2 / 2 1,168 ft2 $4.97 15
Details UndisclosedMore Info $5,800
(-13.8% )
Undisclosed A11540914 2 / 2 1,269 ft2 $4.57 58
Details 4409More Info $5,900
(-6.8% )
4409 A11529474 2 / 2 1,167 ft2 $5.06 78
Details 1913More Info $5,900
(-16.9% )
1913 A11525579 2 / 2 1,012 ft2 $5.83 80
Details 2209More Info $6,000
(-3.3% )
2209 A11529899 2 / 2 1,167 ft2 $5.14 77
Details 2315More Info $6,000 2315 A11551870 2 / 2 1,168 ft2 $5.14 39
Details 2815More Info $6,200 2815 A11560603 2 / 2 1,168 ft2 $5.31 24
Details 4007More Info $6,250 4007 A11560106 2 / 2 1,290 ft2 $4.84 27
Details 4402More Info $6,400
(-1.6% )
4402 A11561799 2 / 2 1,269 ft2 $5.04 23
Details 2107More Info $6,500
(-15.4% )
2107 A11471835 2 / 2 1,290 ft2 $5.04 190
Details UndisclosedMore Info $6,500 Undisclosed A11567249 2 / 2 1,269 ft2 $5.12 15
Details 2705More Info $6,800
(-2.9% )
2705 A11512655 2 / 2 1,313 ft2 $5.18 105
Details 4605More Info $6,800 4605 A11566489 2 / 2 1,313 ft2 $5.18 15
Details 1705More Info $6,800 1705 A11549836 2 / 2 1,313 ft2 $5.18 42
Details 5302More Info $7,000 5302 A11537472 2 / 2 1,269 ft2 $5.52 57
Details 5105More Info $7,000
(-5.7% )
5105 A11524838 2 / 2 1,313 ft2 $5.33 85
Details 1905More Info $7,000
(-2.9% )
1905 A11562249 2 / 2 1,313 ft2 $5.33 23
Details 5002More Info $7,250
(-10.3% )
5002 A11537368 2 / 2 1,269 ft2 $5.71 64
3 Bedroom Condos In Icon Brickell One - For Rent - (1)
Details List Price Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
Details 5101More Info $10,000 5101 A11523133 3 / 2 1,825 ft2 $5.48 87
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN