Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $389 | $512,500 | 164 | From $800,000 |
3 Bedroom Units | 12 | $429 | $767,666 | 222 | From $1,100,000 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$800,000 | $750,000 | 05-09-2022 | 2702 | A11174208 | 2 / 2 | 1,316 ft2 | $569.91 | 56 |
$790,000 | $750,000 | 02-15-2022 | 2206 | A11139933 | 2 / 2 | 1,316 ft2 | $569.91 | 50 |
$515,000 | $515,000 | 12-22-2021 | 703 | A11132496 | 2 / 2 | 1,316 ft2 | $391.34 | 19 |
$479,500 | $485,000 | 08-19-2021 | 1502 | A11021525 | 2 / 2 | 1,316 ft2 | $368.54 | 141 |
$449,000 | $405,000 | 04-20-2021 | 1003 | A10985878 | 2 / 2 | 1,316 ft2 | $307.75 | 90 |
$419,000 | $400,000 | 04-08-2021 | 1603 | A10996127 | 2 / 2 | 1,316 ft2 | $303.95 | 60 |
$510,000 | $510,000 | 03-29-2021 | 2602 | A10922701 | 2 / 2 | 1,316 ft2 | $387.54 | 195 |
$385,000 | $385,000 | 03-23-2021 | 2603 | A10806997 | 2 / 2 | 1,316 ft2 | $292.55 | 423 |
$454,000 | $475,000 | 03-16-2021 | 2002 | A10812094 | 2 / 2 | 1,316 ft2 | $360.94 | 406 |
$509,900 | $450,000 | 03-12-2021 | 2902 | A10902054 | 2 / 2 | 1,316 ft2 | $341.95 | 198 |
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,100,000 | $1,000,000 | 08-15-2022 | 1804 | A11224377 | 3 / 2 | 1,732 ft2 | $577.37 | 57 |
$1,100,000 | $1,000,000 | 05-03-2022 | 1005 | A11163174 | 3 / 2 | 1,732 ft2 | $577.37 | 70 |
$950,000 | $900,000 | 11-09-2021 | Undisclosed | A11084948 | 3 / 2 | 1,732 ft2 | $519.63 | 87 |
$890,000 | $850,000 | 08-31-2021 | 2101 | A11063504 | 3 / 2 | 1,792 ft2 | $474.33 | 65 |
$749,900 | $682,000 | 08-20-2021 | 2401 | A11043920 | 3 / 2 | 1,792 ft2 | $380.58 | 94 |
$895,000 | $840,000 | 05-21-2021 | 707 | A10835157 | 3 / 2 | 1,792 ft2 | $468.75 | 431 |
$595,000 | $600,000 | 05-19-2021 | 905 | A10783275 | 3 / 2 | 1,732 ft2 | $346.42 | 532 |
$585,000 | $600,000 | 05-14-2021 | 2505 | A10929376 | 3 / 2 | 1,732 ft2 | $346.42 | 239 |
$730,000 | $710,000 | 04-07-2021 | 401 | A10820406 | 3 / 2 | 2,055 ft2 | $345.5 | 414 |
$899,000 | $800,000 | 02-09-2021 | 1907 | A10754149 | 3 / 2 | 1,792 ft2 | $446.43 | 490 |
$725,000 | $705,000 | 01-15-2021 | 1501 | A10917810 | 3 / 2 | 1,792 ft2 | $393.42 | 140 |
$525,000 | $525,000 | 12-01-2020 | 1401 | A10947348 | 3 / 2 | 1,792 ft2 | $292.97 | 40 |
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com