Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $572 | $420,000 | 240 | From $420,000 |
1 Bedroom Units | 5 | $610 | $458,600 | 339 | From $415,000 |
2 Bedroom Units | 6 | $697 | $711,333 | 68 | From $650,000 |
3 Bedroom Units | 1 | $648 | $899,000 | 23 | From $899,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $420,000 | 401 | A11121338 | 0 / 0 | 734 ft2 | $572.21 | 240 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $415,000 | 1603 | A11223643 | 1 / 1 | 580 ft2 | $715.52 | 16 |
Details | $415,000 | 1607 | A11197152 | 1 / 1 | 595 ft2 | $697.48 | 60 |
Details | $435,000 | 3013 | A11227510 | 1 / 1 | 705 ft2 | $617.02 | 10 |
Details | $478,000 | 1814 | A11228590 | 1 / 1 | 878 ft2 | $544.42 | 7 |
Details | $550,000 | 3002 | A10417623 | 1 / 1 | 997 ft2 | $551.65 | 1602 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 3420 | A11200061 | 2 / 2 | 1,151 ft2 | $564.73 | 59 |
Details | $700,000 | 3620 | A11189951 | 2 / 2 | 1,298 ft2 | $539.29 | 80 |
Details | $700,000 | 3410 | A11221462 | 2 / 2 | 1,148 ft2 | $609.76 | 20 |
Details | $735,000 | 4412 | A11225050 | 2 / 3 | 1,255 ft2 | $585.66 | 10 |
Details | $735,000 | 4813 | A11156003 | 2 / 2 | 1,270 ft2 | $578.74 | 150 |
Details | $748,000 | Undisclosed | A11186206 | 2 / 3 | ft2 | $0 | 87 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $899,000 | 3426 | A11220233 | 3 / 3 | 1,386 ft2 | $648.63 | 23 |
Unit 1603
Miami Days Listed 16
Courtesy of London Foster Realty
Unit 3013
Miami Days Listed 10
Courtesy of West Avenue Realty
Unit 1814
Miami Days Listed 7
Courtesy of NAF Realty Group
Unit 4412
Miami Days Listed 10
Courtesy of The Keyes Company
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com