Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $576 | $419,750 | 20 | From $410,000 |
2 Bedroom Units | 6 | $580 | $590,500 | 31 | From $540,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $410,000 | 2009 | A11218620 | 1 / 1 | 735 ft2 | $557.82 | 19 |
Details | $419,000 | 1805 | A11218408 | 1 / 1 | 708 ft2 | $591.81 | 26 |
Details | $420,000 | PH-25 | A11216269 | 1 / 1 | 735 ft2 | $571.43 | 30 |
Details | $430,000 | 2110 | A11230985 | 1 / 1 | 735 ft2 | $585.03 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $540,000 | 1801 | A11229814 | 2 / 2 | 1,065 ft2 | $507.04 | 3 |
Details | $580,000 | 2004 | A11189720 | 2 / 2 | 968 ft2 | $599.17 | 80 |
Details | $588,000 | 1703 | A11220084 | 2 / 2 | 968 ft2 | $607.44 | 21 |
Details | $600,000 | 515 | A11229889 | 2 / 2 | 1,065 ft2 | $563.38 | 5 |
Details | $600,000 | 1504 | A11197811 | 2 / 2 | 968 ft2 | $619.83 | 62 |
Details | $635,000 | 1601 | A11220834 | 2 / 2 | 1,065 ft2 | $596.24 | 14 |
Unit 2009
Miami Days Listed 19
Courtesy of Compass Florida, LLC
Unit 2110
Miami Days Listed 3
Courtesy of Fajer International
Unit 1801
Miami Days Listed 3
Courtesy of One Sothebys Interna
Unit 515
Miami Days Listed 5
Courtesy of Ines Gomez Acebo PA
Unit 1601
Miami Days Listed 14
Courtesy of Keller Williams Capi
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com