Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 10 | $999 | $1,678,200 | 98 | From $1,095,000 |
3 Bedroom Units | 2 | $1,433 | $3,975,000 | 7 | From $3,200,000 |
4 Bedroom Units | 4 | $1,487 | $5,411,250 | 159 | From $3,720,000 |
6 Bedroom Units | 1 | $1,680 | $10,900,000 | 304 | From $10,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,095,000 | 808 | A11183517 | 2 / 2 | 1,529 ft2 | $716.15 | 86 |
Details | $1,190,000 | 611 | A11213964 | 2 / 2 | 1,293 ft2 | $920.34 | 35 |
Details | $1,300,000 | 2508 | A11010707 | 2 / 2 | 1,529 ft2 | $850.23 | 480 |
Details | $1,675,000 | 1003 | A11225863 | 2 / 3 | 1,730 ft2 | $968.21 | 12 |
Details | $1,700,000 | BL-44 | A11150077 | 2 / 2 | 1,907 ft2 | $891.45 | 163 |
Details | $1,895,000 | 1009 | A11227574 | 2 / 3 | 1,730 ft2 | $1095.38 | 10 |
Details | $1,898,000 | 1403 | A11225412 | 2 / 3 | 1,730 ft2 | $1097.11 | 11 |
Details | $1,900,000 | 1801 | A11223744 | 2 / 2 | 1,878 ft2 | $1011.71 | 11 |
Details | $1,930,000 | 2703 | A11149321 | 2 / 3 | 1,730 ft2 | $1115.61 | 164 |
Details | $2,199,000 | 36 | A11231043 | 2 / 3 | 1,730 ft2 | $1271.1 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,200,000 | 3407 | A11227105 | 3 / 3 | 2,130 ft2 | $1502.35 | 10 |
Details | $4,750,000 | 4101 | A11228387 | 3 / 3 | 3,415 ft2 | $1390.92 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,720,000 | 3001 | A11208769 | 4 / 4 | 3,415 ft2 | $1089.31 | 43 |
Details | $3,800,000 | 4311 | A11226832 | 4 / 4 | 3,415 ft2 | $1112.74 | 10 |
Details | $6,250,000 | PH4605 | A11088933 | 4 / 4 | 3,860 ft2 | $1619.17 | 311 |
Details | $7,875,000 | PH4607 | A11105840 | 4 / 4 | 3,860 ft2 | $2040.16 | 272 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $10,900,000 | PH4611 | A11093244 | 6 / 6 | 6,487 ft2 | $1680.28 | 304 |
Unit 1003
Miami Days Listed 12
Courtesy of CasaMagna Realty LLC
Unit 1009
Miami Days Listed 10
Courtesy of Bahia International
Unit 1403
Miami Days Listed 11
Courtesy of Keller Williams Eagl
Unit 1801
Miami Days Listed 11
Courtesy of Brown Harris Stevens
Unit 36
Miami Days Listed 3
Courtesy of Avanti Way Realty LL
Unit 3407
Miami Days Listed 10
Courtesy of IRG
Unit 4101
Miami Days Listed 3
Courtesy of Douglas Elliman
Unit 4311
Miami Days Listed 10
Courtesy of Condoideas Realty Gr
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com