Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 5 | $779 | $699,577 | 56 | From $580,000 |
2 Bedroom Units | 8 | $603 | $772,475 | 125 | From $695,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $580,000 | 2107 | A11370987 | 1 / 1 | 833 ft2 | $696.28 | 54 |
Details | $639,000 | 411 | A11374520 | 1 / 1 | 845 ft2 | $756.21 | 42 |
Details | $640,000 | 2702 | A11357141 | 1 / 1 | 843 ft2 | $759.19 | 83 |
Details | $650,000 | 3803 | A11381502 | 1 / 1 | 943 ft2 | $689.29 | 32 |
Details | $988,888 | 905 | A11365070 | 1 / 1 | 1,024 ft2 | $965.71 | 67 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $695,000 | 1704 | A11321877 | 2 / 2 | 1,208 ft2 | $575.33 | 153 |
Details | $729,900 | 2604 | A11351014 | 2 / 2 | 1,208 ft2 | $604.22 | 91 |
Details | $755,000 | 3204 | A11389930 | 2 / 2 | 1,208 ft2 | $625 | 17 |
Details | $760,000 | 3412 | A11370626 | 2 / 2 | 1,318 ft2 | $576.63 | 54 |
Details | $765,000 | 3801 | A11321885 | 2 / 2 | 1,315 ft2 | $581.75 | 153 |
Details | $795,000 | 912 | A11342313 | 2 / 2 | 1,327 ft2 | $599.1 | 112 |
Details | $799,900 | 3605 | A11223749 | 2 / 2 | 1,322 ft2 | $605.07 | 354 |
Details | $880,000 | 5302 | A11366927 | 2 / 2 | 1,331 ft2 | $661.16 | 62 |
Unit 3204
Miami Days Listed 17
Courtesy of Berkshire Hathaway H
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com