Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 4 | $647 | $453,750 | 14 | From $425,000 |
2 Bedroom Units | 8 | $717 | $655,750 | 29 | From $560,000 |
3 Bedroom Units | 2 | $651 | $1,274,500 | 36 | From $1,099,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | T-3405 | A11219790 | 1 / 1 | 733 ft2 | $579.81 | 14 |
Details | $430,000 | 1707 | A11212038 | 1 / 1 | 797 ft2 | $539.52 | 25 |
Details | $450,000 | T-3109 | A11226046 | 1 / 1 | 539 ft2 | $834.88 | 6 |
Details | $510,000 | PH-4007 | A11224254 | 1 / 1 | 734 ft2 | $694.82 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $560,000 | 3404 | A11219662 | 2 / 2 | ft2 | $0 | 18 |
Details | $599,000 | T-3604 | A11218503 | 2 / 2 | 1,014 ft2 | $590.73 | 18 |
Details | $599,000 | T-2804 | A11202068 | 2 / 2 | 1,014 ft2 | $590.73 | 41 |
Details | $650,000 | T-1802 | A11202121 | 2 / 2 | 1,017 ft2 | $639.13 | 48 |
Details | $678,000 | T-2612 | A11202102 | 2 / 2 | 1,006 ft2 | $673.96 | 47 |
Details | $687,000 | T-2314 | A11215433 | 2 / 2 | 1,006 ft2 | $682.9 | 26 |
Details | $728,000 | T-3616 | A11215946 | 2 / 2 | 1,126 ft2 | $646.54 | 25 |
Details | $745,000 | T-2816 | A11224149 | 2 / 2 | 1,126 ft2 | $661.63 | 10 |
Unit T-3405
Miami Days Listed 14
Courtesy of Fortune Internationa
Unit T-3109
Miami Days Listed 6
Courtesy of Fortune Internationa
Unit PH-4007
Miami Days Listed 10
Courtesy of Brickell Real Estate
Unit 3404
Miami Days Listed 18
Courtesy of GZI Real Estate Sale
Unit T-3604
Miami Days Listed 18
Courtesy of Fortune Internationa
Unit T-2816
Miami Days Listed 10
Courtesy of Beycome of Florida L
Unit PH- 3902
Miami Days Listed 18
Courtesy of Brickell Realty Grou
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com