Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $693 | $398,000 | 15 | From $350,000 |
1 Bedroom Units | 16 | $707 | $552,306 | 150 | From $445,000 |
2 Bedroom Units | 21 | $708 | $817,709 | 63 | From $590,000 |
3 Bedroom Units | 2 | $853 | $1,225,000 | 149 | From $1,200,000 |
4 Bedroom Units | 1 | $803 | $1,500,000 | 5 | From $1,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | M0904 | A11216187 | 0 / 1 | 492 ft2 | $711.38 | 25 |
Details | $446,000 | H2903 | A11226492 | 0 / 1 | 655 ft2 | $680.92 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $445,000 | 910 | A11211130 | 1 / 1 | 593 ft2 | $750.42 | 35 |
Details | $460,000 | 1510 | A11104986 | 1 / 1 | 593 ft2 | $775.72 | 270 |
Details | $489,000 | L302 | A11145905 | 1 / 1 | 684 ft2 | $714.91 | 166 |
Details | $495,000 | 2010 | A11190920 | 1 / 1 | 593 ft2 | $834.74 | 70 |
Details | $499,000 | 1811 | A11189572 | 1 / 1 | 612 ft2 | $815.36 | 74 |
Details | $519,900 | 2411 | A11208796 | 1 / 1 | 612 ft2 | $849.51 | 35 |
Details | $530,000 | 1706A | A11192292 | 1 / 1 | 713 ft2 | $743.34 | 68 |
Details | $530,000 | 1106A | A11152188 | 1 / 1 | 713 ft2 | $743.34 | 151 |
Details | $542,000 | 1105 | A10868430 | 1 / 1 | 725 ft2 | $747.59 | 756 |
Details | $545,000 | 1014 | A11217325 | 1 / 1 | 681 ft2 | $800.29 | 22 |
Details | $550,000 | M0203 | A11189532 | 1 / 1 | 802 ft2 | $685.79 | 69 |
Details | $550,000 | H3008 | A11188584 | 1 / 1 | 861 ft2 | $638.79 | 76 |
Details | $590,000 | 2215 | A11191220 | 1 / 1 | 779 ft2 | $757.38 | 69 |
Details | $595,000 | 2812 | A11010111 | 1 / 1 | 737 ft2 | $807.33 | 476 |
Details | $650,000 | M0507 | A11215069 | 1 / 2 | 1,373 ft2 | $473.42 | 25 |
Details | $847,000 | L61 | A11212831 | 1 / 1 | 1,411 ft2 | $600.28 | 32 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $590,000 | M0602 | A11209153 | 2 / 2 | 919 ft2 | $642 | 38 |
Details | $630,000 | H0705 | A11189558 | 2 / 2 | 964 ft2 | $653.53 | 69 |
Details | $640,000 | H0807 | A11225616 | 2 / 2 | 1,181 ft2 | $541.91 | 6 |
Details | $650,000 | M0507 | A11191502 | 2 / 2 | 1,072 ft2 | $606.34 | 69 |
Details | $670,000 | 1616 | A11212847 | 2 / 2 | 864 ft2 | $775.46 | 30 |
Details | $680,000 | 902 | A11217793 | 2 / 2 | 1,045 ft2 | $650.72 | 19 |
Details | $690,000 | 1109 | A11172512 | 2 / 2 | 972 ft2 | $709.88 | 103 |
Details | $695,000 | H1002 | A11213568 | 2 / 2 | 1,263 ft2 | $550.28 | 26 |
Details | $700,000 | M0509 | A11186500 | 2 / 2 | 1,327 ft2 | $527.51 | 80 |
Details | $724,000 | H1607 | A11187625 | 2 / 2 | 1,181 ft2 | $613.04 | 77 |
Details | $725,000 | H0501 | A11205046 | 2 / 2 | 1,473 ft2 | $492.19 | 41 |
Details | $745,000 | H1611 | A11206367 | 2 / 2 | 1,081 ft2 | $689.18 | 33 |
Details | $750,000 | H2709 | A11221742 | 2 / 2 | 1,181 ft2 | $635.06 | 13 |
Details | $769,000 | 2109 | A11119710 | 2 / 2 | 972 ft2 | $791.15 | 237 |
Details | $770,000 | 1009 | A11170068 | 2 / 2 | 972 ft2 | $792.18 | 114 |
Details | $770,000 | 3002 | A11226846 | 2 / 2 | 1,045 ft2 | $736.84 | 5 |
Details | $799,000 | 2809 | A11192016 | 2 / 2 | 972 ft2 | $822.02 | 68 |
Details | $800,000 | M0708 | A11222190 | 2 / 2 | 1,262 ft2 | $633.91 | 12 |
Details | $875,000 | H2612 | A11223048 | 2 / 2 | 1,263 ft2 | $692.79 | 12 |
Details | $999,900 | 2504 | A11161579 | 2 / 2 | 1,096 ft2 | $912.32 | 132 |
Details | $2,500,000 | PH-1 | A11163111 | 2 / 3 | 2,129 ft2 | $1174.26 | 129 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,200,000 | 1908 | A11108239 | 3 / 3 | 1,435 ft2 | $836.24 | 263 |
Details | $1,250,000 | 2408 | A11210991 | 3 / 3 | 1,435 ft2 | $871.08 | 35 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,500,000 | PH3210 | A11226077 | 4 / 4 | 1,866 ft2 | $803.86 | 5 |
Unit H2903
Miami Days Listed 5
Courtesy of Terrabella Realty
Unit H0807
Miami Days Listed 6
Courtesy of Canvas Real Estate
Unit 902
Miami Days Listed 19
Courtesy of IHB Brazil Realty LL
Unit H2709
Miami Days Listed 13
Courtesy of SOBE International R
Unit 3002
Miami Days Listed 5
Courtesy of Brickell Realty Grou
Unit M0708
Miami Days Listed 12
Courtesy of INMO Brokers Group,
Unit H2612
Miami Days Listed 12
Courtesy of Fortune Internationa
Unit PH3210
Miami Days Listed 5
Courtesy of Coldwell Banker Real
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com