Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 4 | $857 | $430,750 | 82 | From $389,000 |
1 Bedroom Units | 9 | $876 | $604,222 | 123 | From $468,000 |
2 Bedroom Units | 5 | $991 | $1,205,066 | 79 | From $147,334 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $389,000 | 315 | A11217807 | 0 / 1 | 485 ft2 | $802.06 | 20 |
Details | $399,000 | 1108 | A11180685 | 0 / 1 | 530 ft2 | $752.83 | 92 |
Details | $435,000 | 919 | A11178997 | 0 / 1 | 502 ft2 | $866.53 | 97 |
Details | $500,000 | 722 | A11167737 | 0 / 1 | 493 ft2 | $1014.2 | 118 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $468,000 | 1127 | A11175324 | 1 / 1 | 610 ft2 | $767.21 | 101 |
Details | $490,000 | 1227 | A11173872 | 1 / 1 | 610 ft2 | $803.28 | 105 |
Details | $575,000 | 1202 | A11197645 | 1 / 1 | 809 ft2 | $710.75 | 54 |
Details | $585,000 | 917 | A11144333 | 1 / 1 | 694 ft2 | $842.94 | 166 |
Details | $620,000 | 1024 | A11225846 | 1 / 1 | 694 ft2 | $893.37 | 5 |
Details | $625,000 | 1220 | A11112453 | 1 / 1 | 696 ft2 | $897.99 | 255 |
Details | $650,000 | 1420 | A11178842 | 1 / 1 | 696 ft2 | $933.91 | 96 |
Details | $675,000 | 510 | A11210724 | 1 / 1 | 696 ft2 | $969.83 | 35 |
Details | $750,000 | 1120 | A11097287 | 1 / 1 | 696 ft2 | $1077.59 | 289 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $147,334 | 1516 | A11201126 | 2 / 2 | 1,088 ft2 | $135.42 | 48 |
Details | $918,000 | 616 | A11195487 | 2 / 2 | 1,088 ft2 | $843.75 | 59 |
Details | $930,000 | 916 | A11173348 | 2 / 2 | 1,088 ft2 | $854.78 | 107 |
Details | $1,080,000 | 1626 | A11185383 | 2 / 2 | 1,088 ft2 | $992.65 | 80 |
Details | $2,950,000 | TS-4 | A11174962 | 2 / 2 | 1,728 ft2 | $1707.18 | 102 |
Unit 1024
Miami Beach Days Listed 5
Courtesy of Brown Harris Stevens
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com