Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 1 | $576 | $349,000 | 10 | From $349,000 |
1 Bedroom Units | 9 | $724 | $476,888 | 74 | From $380,000 |
2 Bedroom Units | 1 | $ | $949,000 | 73 | From $949,000 |
3 Bedroom Units | 1 | $ | $949,000 | 231 | From $949,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $349,000 | 625 | A11227759 | 0 / 1 | 605 ft2 | $576.86 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $380,000 | 423 | A11202482 | 1 / 1 | 659 ft2 | $576.63 | 53 |
Details | $430,000 | 210 | A11206084 | 1 / 1 | 662 ft2 | $649.55 | 47 |
Details | $460,000 | 303 | A11204160 | 1 / 1 | 659 ft2 | $698.03 | 50 |
Details | $474,000 | 903 | A11229496 | 1 / 1 | 659 ft2 | $719.27 | 6 |
Details | $475,000 | 307 | A11102236 | 1 / 1 | 656 ft2 | $724.09 | 284 |
Details | $488,000 | 608 | A11229469 | 1 / 1 | 659 ft2 | $740.52 | 6 |
Details | $488,000 | 611 | A11224125 | 1 / 1 | 656 ft2 | $743.9 | 15 |
Details | $498,000 | 610 | A11137142 | 1 / 1 | 656 ft2 | $759.15 | 199 |
Details | $599,000 | 626 | A11227756 | 1 / 1 | 659 ft2 | $908.95 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 626/625 | A11192760 | 2 / 2 | ft2 | $0 | 73 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $949,000 | 610/611 | A11124864 | 3 / 2 | ft2 | $0 | 231 |
Unit 625
Miami Beach Days Listed 10
Courtesy of The Keyes Company
Unit 903
Miami Beach Days Listed 6
Courtesy of The Keyes Company
Unit 608
Miami Beach Days Listed 6
Courtesy of The Keyes Company
Unit 611
Miami Beach Days Listed 15
Courtesy of The Keyes Company
Unit 626
Miami Beach Days Listed 10
Courtesy of The Keyes Company
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com