Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 2 | $700 | $355,000 | 23 | From $350,000 |
1 Bedroom Units | 4 | $597 | $505,425 | 199 | From $489,000 |
2 Bedroom Units | 4 | $745 | $637,500 | 54 | From $615,000 |
3 Bedroom Units | 6 | $706 | $1,133,333 | 85 | From $965,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $350,000 | 1520 | A11214954 | 0 / 1 | 507 ft2 | $690.34 | 26 |
Details | $360,000 | 1606 | A11218826 | 0 / 1 | 507 ft2 | $710.06 | 20 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $489,000 | 1804 | A11218828 | 1 / 1 | 846 ft2 | $578.01 | 20 |
Details | $497,700 | 3424 | A11220381 | 1 / 1 | 846 ft2 | $588.3 | 16 |
Details | $510,000 | 3524 | A10880386 | 1 / 1 | 846 ft2 | $602.84 | 734 |
Details | $525,000 | UPH02 | A11216515 | 1 / 1 | 846 ft2 | $620.57 | 24 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $615,000 | 3614 | A11205063 | 2 / 2 | 1,105 ft2 | $556.56 | 36 |
Details | $640,000 | 3214 | A11214371 | 2 / 2 | ft2 | $0 | 27 |
Details | $645,000 | 1108 | A11156125 | 2 / 2 | 1,169 ft2 | $551.75 | 144 |
Details | $650,000 | 3415 | A11222197 | 2 / 2 | 1,145 ft2 | $567.69 | 8 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $965,000 | 3212 | A11164139 | 3 / 2 | 1,416 ft2 | $681.5 | 126 |
Details | $995,000 | 2126 | A11202082 | 3 / 2 | 1,416 ft2 | $702.68 | 48 |
Details | $1,050,000 | LPH26 | A11129083 | 3 / 2 | 1,416 ft2 | $741.53 | 215 |
Details | $1,190,000 | 4123 | A11206311 | 3 / 2 | 1,792 ft2 | $664.06 | 41 |
Details | $1,200,000 | 909 | A11189328 | 3 / 2 | 1,792 ft2 | $669.64 | 75 |
Details | $1,400,000 | 2809 | A11225295 | 3 / 2 | 1,792 ft2 | $781.25 | 7 |
Unit 3424
Miami Days Listed 16
Courtesy of LoKation
Unit 3415
Miami Days Listed 8
Courtesy of AF Realty
Unit 2809
Miami Days Listed 7
Courtesy of Macken Realty Inc
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com