Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
4 Bedroom Units | 2 | $3,617 | $13,350,000 | 20 | From $11,700,000 |
6 Bedroom Units | 1 | $2,690 | $18,900,000 | 53 | From $18,900,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $11,700,000 | 7151 | A11333037 | 4 / 4 | 3,690 ft2 | $3170.73 | 9 |
Details | $15,000,000 | 7111 | A11321498 | 4 / 5 | 3,690 ft2 | $4065.04 | 30 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $18,900,000 | 7133 | A11313636 | 6 / 5 | 7,025 ft2 | $2690.39 | 53 |
Unit 7151
Miami Beach Days Listed 9
Courtesy of Socialite Realty, LL
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com