Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $904 | $696,666 | 60 | From $650,000 |
2 Bedroom Units | 6 | $1,264 | $978,833 | 134 | From $965,000 |
4 Bedroom Units | 9 | $1,061 | $2,657,666 | 128 | From $1,690,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $650,000 | 1908 | A11170597 | 1 / 1 | 706 ft2 | $920.68 | 112 |
Details | $650,000 | 2108 | A11215318 | 1 / 1 | 706 ft2 | $920.68 | 26 |
Details | $790,000 | 2907 | A11203653 | 1 / 2 | 898 ft2 | $879.73 | 41 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $965,000 | 2402 | A11220468 | 2 / 3 | ft2 | $0 | 17 |
Details | $970,000 | 3405 | A11217686 | 2 / 3 | 1,151 ft2 | $842.75 | 21 |
Details | $978,000 | 3804 | A11219696 | 2 / 3 | 1,193 ft2 | $819.78 | 7 |
Details | $980,000 | Undisclosed | A11108605 | 2 / 3 | 1,151 ft2 | $851.43 | 263 |
Details | $990,000 | 4805 | A11022264 | 2 / 3 | 1,151 ft2 | $860.12 | 451 |
Details | $990,000 | 4804 | A11204140 | 2 / 3 | ft2 | $0 | 45 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,690,000 | 3901 | A11154640 | 4 / 4 | 1,872 ft2 | $902.78 | 146 |
Details | $1,700,000 | 2801 | A11212854 | 4 / 4 | 1,872 ft2 | $908.12 | 32 |
Details | $1,700,000 | 4101 | A11206783 | 4 / 4 | 1,872 ft2 | $908.12 | 39 |
Details | $1,740,000 | 3101 | A11192263 | 4 / 4 | 1,872 ft2 | $929.49 | 67 |
Details | $1,745,000 | 2901 | A10978341 | 4 / 4 | 1,872 ft2 | $932.16 | 538 |
Details | $2,700,000 | PH5004 | A11221936 | 4 / 4 | 3,182 ft2 | $848.52 | 13 |
Details | $3,995,000 | BH8 | A11099020 | 4 / 5 | 3,404 ft2 | $1173.62 | 283 |
Details | $4,150,000 | BH4 | A11212870 | 4 / 5 | 3,336 ft2 | $1244 | 27 |
Details | $4,499,000 | UPH5304 | A11226229 | 4 / 4 | 3,253 ft2 | $1383.03 | 6 |
Unit 2402
Miami Days Listed 17
Courtesy of Fortune Internationa
Unit 3804
Miami Days Listed 7
Courtesy of Fortune Internationa
Unit PH5004
Miami Days Listed 13
Courtesy of One Sothebys Interna
Unit UPH5304
Miami Days Listed 6
Courtesy of Cervera Real Estate
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com