Menu Area
Menu Area
Content Divider

Paraiso Bayviews

501 NE 31st St / Miami, FL 33137
Area: Edgewater Miami
Location: Waterfront
Type: Condo
Pets: Yes
112 Total Units Recent Sales - Paraiso Bayviews - Miami, FL - 33137
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
1 Bedroom Units 45 $681 $442,033 172 From $519,000
2 Bedroom Units 37 $628 $644,337 177 From $799,999
3 Bedroom Units 28 $670 $711,428 217 From $860,000
4 Bedroom Units 2 $648 $1,350,000 134 From $1,400,000
View Results as Thumbnails
1 Bedroom Condos In Paraiso Bayviews - Recent Sales - (45)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$519,000 $519,000 01-31-2024 3205 A11497080 1 / 1 750 ft2 $692 57
$525,000 $494,000 12-18-2023 2803 A11356023 1 / 1 662 ft2 $746.22 281
$550,000 $500,000 12-15-2023 3602 A11476416 1 / 1 622 ft2 $803.86 47
$550,000 $520,000 12-08-2023 3002 A11457008 1 / 1 622 ft2 $836.01 79
$535,000 $517,500 12-04-2023 3703 A11395749 1 / 1 662 ft2 $781.72 187
$575,000 $533,000 10-27-2023 2503 A11367581 1 / 1 662 ft2 $805.14 194
$474,995 $445,000 08-01-2023 Undisclosed A11349667 1 / 1 622 ft2 $715.43 155
$515,000 $500,000 07-25-2023 3204 A11300009 1 / 1 610 ft2 $819.67 261
$519,000 $490,000 05-19-2023 2203 A11290476 1 / 1 750 ft2 $653.33 214
$525,000 $510,000 05-12-2023 1604 A11335118 1 / 1 610 ft2 $836.07 102
$505,900 $500,000 05-04-2023 3207 A11314936 1 / 1 746 ft2 $670.24 143
$540,000 $530,000 05-01-2023 3102 A11315307 1 / 1 622 ft2 $852.09 134
$539,000 $532,500 03-02-2023 3704 A11326272 1 / 1 610 ft2 $872.95 49
$539,000 $530,000 01-04-2023 2302 A11200248 1 / 1 622 ft2 $852.09 244
$485,000 $485,000 12-30-2022 1004 A11311161 1 / 1 610 ft2 $795.08 26
$450,000 $435,000 12-23-2022 704 A11214656 1 / 1 610 ft2 $713.11 206
$459,000 $450,000 10-25-2022 1207 A11141806 1 / 1 746 ft2 $603.22 296
$470,000 $470,000 10-21-2022 1807 A11200304 1 / 1 746 ft2 $630.03 150
$515,000 $505,000 08-31-2022 3504 A11232124 1 / 1 610 ft2 $827.87 61
$425,000 $425,000 08-08-2022 203 A11220407 1 / 1 662 ft2 $641.99 60
$470,000 $460,000 08-03-2022 1107 A11178988 1 / 1 746 ft2 $616.62 132
$475,000 $475,000 07-01-2022 3507 A11159859 1 / 1 746 ft2 $636.73 141
$470,000 $432,000 06-06-2022 2405 A11161010 1 / 1 618 ft2 $699.03 113
$520,000 $500,000 05-26-2022 2707 A11195698 1 / 1 746 ft2 $670.24 28
$420,000 $410,000 05-20-2022 403 A11129378 1 / 1 622 ft2 $659.16 176
$550,000 $550,000 05-11-2022 2703 A11160762 1 / 1 662 ft2 $830.82 83
$450,000 $410,000 04-20-2022 1804 A11154275 1 / 1 610 ft2 $672.13 79
$425,000 $400,000 04-15-2022 807 A11127416 1 / 1 746 ft2 $536.19 145
$485,000 $455,000 03-24-2022 3605 A11127042 1 / 1 618 ft2 $736.25 127
$450,000 $435,000 03-23-2022 1503 A11110136 1 / 1 662 ft2 $657.1 164
$449,900 $420,000 03-01-2022 2305 A11141552 1 / 1 618 ft2 $679.61 59
$430,000 $420,000 02-22-2022 1802 A11116308 1 / 1 622 ft2 $675.24 121
$410,000 $385,000 12-01-2021 3107 A11104590 1 / 1 746 ft2 $516.09 65
$360,000 $350,000 11-29-2021 1103 A10742277 1 / 1 ft2 $0 804
$367,000 $350,000 11-22-2021 404 A10938055 1 / 1 610 ft2 $573.77 414
$410,000 $400,000 11-18-2021 1002 A11052553 1 / 1 822 ft2 $486.62 165
$410,000 $405,000 10-21-2021 3902 A11094412 1 / 1 622 ft2 $651.13 48
$450,000 $340,000 10-18-2021 1007 A11039924 1 / 1 746 ft2 $455.76 162
$387,000 $356,000 09-22-2021 1603 A11029132 1 / 1 662 ft2 $537.76 160
$390,000 $390,000 09-17-2021 2104 A11056671 1 / 1 610 ft2 $639.34 81
$325,000 $315,000 08-18-2021 1205 A11007450 1 / 1 618 ft2 $509.71 169
$335,000 $335,000 08-17-2021 1607 A11003230 1 / 1 746 ft2 $449.06 156
$370,000 $336,000 07-29-2021 2504 A10861220 1 / 1 610 ft2 $550.82 438
$375,000 $341,500 06-29-2021 2002 A10812162 1 / 1 622 ft2 $549.04 512
$340,000 $330,000 06-25-2021 2302 A10944527 1 / 1 622 ft2 $530.55 251
2 Bedroom Condos In Paraiso Bayviews - Recent Sales - (37)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$799,999 $800,000 04-18-2024 4010 A11552340 2 / 2 1,141 ft2 $701.14 32
$649,900 $630,000 11-28-2023 1808 A11439636 2 / 2 1,084 ft2 $581.18 72
$629,000 $600,000 11-15-2023 2209 A11337763 2 / 2 944 ft2 $635.59 286
$740,000 $720,000 11-15-2023 2010 A11448314 2 / 2 1,141 ft2 $631.03 71
$625,000 $635,000 08-14-2023 1909 A11410669 2 / 2 944 ft2 $672.67 49
$679,000 $640,000 08-08-2023 3409 A11283257 2 / 2 944 ft2 $677.97 308
$739,900 $740,000 08-01-2023 1910 A11309058 2 / 2 1,141 ft2 $648.55 245
$699,000 $710,000 07-20-2023 2610 A11232266 2 / 2 1,141 ft2 $622.26 381
$685,000 $675,000 05-15-2023 2309 A11258775 2 / 2 944 ft2 $715.04 271
$579,000 $545,000 05-10-2023 407 A11365895 2 / 2 1,069 ft2 $509.82 38
$589,000 $570,000 04-28-2023 307 A11255970 2 / 2 1,069 ft2 $533.21 260
$749,000 $749,000 04-27-2023 4010 A11322125 2 / 2 1,141 ft2 $656.44 114
$730,000 $710,000 04-25-2023 PH4406 A11285505 2 / 2 944 ft2 $752.12 198
$699,000 $665,000 03-30-2023 3610 A11154565 2 / 2 ft2 $0 422
$740,000 $660,000 02-07-2023 2408 A11297411 2 / 2 1,084 ft2 $608.86 97
$595,000 $572,500 10-18-2022 1409 A11154676 2 / 2 944 ft2 $606.46 259
$719,900 $700,000 10-06-2022 3408 A11259934 2 / 2 1,084 ft2 $645.76 40
$700,000 $650,000 09-01-2022 1908 A11161029 2 / 2 1,084 ft2 $599.63 200
$630,000 $630,000 08-01-2022 1809 A11143683 2 / 2 944 ft2 $667.37 202
$790,000 $770,000 06-03-2022 3810 A11178071 2 / 2 1,141 ft2 $674.85 75
$710,000 $700,000 05-11-2022 1210 A11168165 2 / 2 1,141 ft2 $613.5 71
$669,000 $640,000 04-05-2022 2410 A10942153 2 / 2 1,141 ft2 $560.91 540
$680,000 $680,000 03-24-2022 3008 A11117063 2 / 2 1,084 ft2 $627.31 147
$665,000 $650,000 03-22-2022 1410 A11135793 2 / 2 1,141 ft2 $569.68 100
$639,000 $620,000 03-17-2022 2510 A11027371 2 / 2 1,141 ft2 $543.38 338
$575,000 $570,000 02-18-2022 610 A11119624 2 / 2 1,141 ft2 $499.56 109
$899,000 $885,000 02-07-2022 4003-4004 A11131700 2 / 3 1,290 ft2 $686.05 68
$599,000 $575,000 01-17-2022 2310 A11031057 2 / 2 1,141 ft2 $503.94 270
$739,999 $720,000 01-10-2022 3708 A11117449 2 / 2 1,084 ft2 $664.21 76
$478,000 $487,000 12-10-2021 207 A11030669 2 / 2 ft2 $0 232
$647,000 $617,000 11-29-2021 3910 A11017595 2 / 2 1,141 ft2 $540.75 252
$610,000 $590,000 11-23-2021 2210 A11099223 2 / 2 1,141 ft2 $517.09 62
$569,000 $530,000 11-17-2021 1508 A11057235 2 / 2 1,084 ft2 $488.93 157
$616,000 $590,000 11-12-2021 2110 A11040371 2 / 2 1,141 ft2 $517.09 184
$499,500 $495,000 08-16-2021 809 A11052225 2 / 2 944 ft2 $524.36 72
$595,000 $585,000 06-14-2021 2910 A11052721 2 / 2 1,141 ft2 $512.71 10
$549,000 $535,000 05-13-2021 3508 A10927579 2 / 2 1,084 ft2 $493.54 238
3 Bedroom Condos In Paraiso Bayviews - Recent Sales - (28)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$860,000 $800,000 01-05-2024 3106 A11510287 3 / 2 ft2 $0 4
$650,000 $620,000 10-16-2023 210 A11414956 3 / 2 1,324 ft2 $468.28 102
$829,000 $800,000 09-08-2023 2701 A11409930 3 / 2 1,110 ft2 $720.72 72
$790,000 $750,000 08-15-2023 3306 A11217639 3 / 2 1,152 ft2 $651.04 436
$795,000 $780,000 07-14-2023 201 A11347561 3 / 2 1,110 ft2 $702.7 141
$785,000 $725,000 06-23-2023 2206 A11297365 3 / 2 1,152 ft2 $629.34 234
$795,000 $790,000 06-20-2023 401 A11310985 3 / 2 1,110 ft2 $711.71 199
$840,000 $810,000 04-27-2023 406 A11282810 3 / 2 1,152 ft2 $703.13 208
$775,000 $750,000 04-26-2023 1106 A11370847 3 / 2 1,152 ft2 $651.04 15
$829,000 $775,000 04-03-2023 2701 A11295822 3 / 2 1,259 ft2 $615.57 155
$745,000 $720,000 01-23-2023 1006 A11189633 3 / 2 1,152 ft2 $625 285
$790,000 $750,000 10-28-2022 1406 A11272983 3 / 2 1,152 ft2 $651.04 45
$747,999 $675,000 10-26-2022 2601 A11188091 3 / 2 1,110 ft2 $608.11 199
$1,050,000 $950,000 08-19-2022 4006 A11197030 3 / 2 1,152 ft2 $824.65 112
$795,000 $770,000 06-15-2022 2801 A11163719 3 / 2 1,110 ft2 $693.69 114
$750,000 $780,000 06-03-2022 2806 A11116809 3 / 2 1,152 ft2 $677.08 221
$610,000 $610,000 05-26-2022 206 A11093688 3 / 2 1,152 ft2 $529.51 263
$720,000 $700,000 05-18-2022 3601 A11111274 3 / 2 1,110 ft2 $630.63 218
$850,000 $820,000 05-17-2022 3206 A11135288 3 / 2 1,152 ft2 $711.81 158
$750,000 $825,000 04-28-2022 3706 A11180561 3 / 2 1,152 ft2 $716.15 33
$790,000 $735,000 02-26-2022 2006 A10747188 3 / 2 ft2 $0 884
$620,000 $620,000 01-28-2022 1901 A11028131 3 / 2 1,110 ft2 $558.56 289
$560,000 $540,000 10-28-2021 301 A10945330 3 / 2 1,110 ft2 $486.49 363
$568,500 $560,000 10-13-2021 Undisclosed A11020550 3 / 2 1,110 ft2 $504.5 198
$690,000 $665,000 07-26-2021 1506 A11022559 3 / 2 1,152 ft2 $577.26 112
$539,000 $530,000 06-30-2021 701 A11012028 3 / 2 1,110 ft2 $477.48 112
$630,000 $590,000 06-25-2021 3201 A10625299 3 / 2 1,110 ft2 $531.53 855
$498,000 $480,000 06-11-2021 1201 A11032193 3 / 2 1,110 ft2 $432.43 50
4 Bedroom Condos In Paraiso Bayviews - Recent Sales - (2)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,400,000 $1,300,000 04-27-2022 PH4103 A11174554 4 / 4 1,841 ft2 $706.14 44
$1,449,000 $1,400,000 08-04-2021 PH4301 A10974013 4 / 4 2,320 ft2 $603.45 224
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN