Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 8 | $964 | $1,258,750 | 58 | From $995,000 |
3 Bedroom Units | 1 | $878 | $1,500,000 | 35 | From $1,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $995,000 | Undisclosed | A11222768 | 2 / 2 | 1,135 ft2 | $876.65 | 12 |
Details | $1,000,000 | 608 | A11192043 | 2 / 2 | 1,128 ft2 | $886.52 | 66 |
Details | $1,070,000 | 3304 | A11228060 | 2 / 2 | 1,135 ft2 | $942.73 | 2 |
Details | $1,080,000 | 1505 | A11205081 | 2 / 2 | 1,147 ft2 | $941.59 | 41 |
Details | $1,100,000 | 3204 | A11113941 | 2 / 2 | 1,135 ft2 | $969.16 | 248 |
Details | $1,525,000 | 801 | A11197912 | 2 / 2 | 1,588 ft2 | $960.33 | 56 |
Details | $1,650,000 | 2701 | A11217902 | 2 / 2 | 1,588 ft2 | $1039.04 | 18 |
Details | $1,650,000 | 3801 | A11219998 | 2 / 2 | 1,588 ft2 | $1039.04 | 17 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,500,000 | 1203 | A11211216 | 3 / 3 | 1,708 ft2 | $878.22 | 35 |
Unit 2704
Miami Days Listed 12
Courtesy of Julies Realty, LLC
Unit 3304
Miami Days Listed 2
Courtesy of Laurie Finkelstein R
Unit 2701
Miami Days Listed 18
Courtesy of Coldwell Banker Real
Unit 3801
Miami Days Listed 17
Courtesy of Blackbook Properties
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com