Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $859 | $721,714 | 176 | From $669,000 |
2 Bedroom Units | 9 | $946 | $1,193,888 | 75 | From $1,050,000 |
3 Bedroom Units | 6 | $1,066 | $2,032,333 | 58 | From $1,495,000 |
4 Bedroom Units | 1 | $1,544 | $6,280,000 | 136 | From $6,280,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $669,000 | 1206 | A11161826 | 1 / 1 | 810 ft2 | $825.93 | 130 |
Details | $675,000 | 1106 | A11181760 | 1 / 1 | 810 ft2 | $833.33 | 89 |
Details | $675,000 | 806 | A11204899 | 1 / 1 | 810 ft2 | $833.33 | 43 |
Details | $735,000 | Undisclosed | A11138242 | 1 / 1 | 879 ft2 | $836.18 | 190 |
Details | $749,000 | 3406 | A11075897 | 1 / 1 | 879 ft2 | $852.1 | 336 |
Details | $750,000 | 3906 | A11172765 | 1 / 1 | 810 ft2 | $925.93 | 109 |
Details | $799,000 | 3405 | A11075793 | 1 / 1 | 879 ft2 | $908.99 | 336 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 1901 | A11217313 | 2 / 2 | 1,265 ft2 | $830.04 | 18 |
Details | $1,080,000 | 1112 | A11213607 | 2 / 2 | 1,265 ft2 | $853.75 | 17 |
Details | $1,100,000 | 2910 | A11201885 | 2 / 2 | 1,208 ft2 | $910.6 | 47 |
Details | $1,150,000 | 2410 | A11181124 | 2 / 2 | 1,208 ft2 | $951.99 | 91 |
Details | $1,150,000 | 1607 | A11206278 | 2 / 2 | 1,244 ft2 | $924.44 | 41 |
Details | $1,200,000 | 3412 | A11075053 | 2 / 2 | 1,265 ft2 | $948.62 | 339 |
Details | $1,280,000 | 2412 | A11221414 | 2 / 2 | 1,265 ft2 | $1011.86 | 13 |
Details | $1,350,000 | 3411 | A11186380 | 2 / 2 | 1,265 ft2 | $1067.19 | 81 |
Details | $1,385,000 | 1209 | A11215915 | 2 / 2 | 1,370 ft2 | $1010.95 | 25 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,495,000 | 2004 | A11179870 | 3 / 3 | 1,641 ft2 | $911.03 | 95 |
Details | $1,500,000 | 2804 | A11155060 | 3 / 3 | 1,660 ft2 | $903.61 | 146 |
Details | $1,799,000 | 2603 | A11216138 | 3 / 3 | 1,891 ft2 | $951.35 | 17 |
Details | $1,850,000 | 1403 | A11217831 | 3 / 3 | 1,856 ft2 | $996.77 | 19 |
Details | $1,950,000 | 1903 | A11187025 | 3 / 3 | 1,856 ft2 | $1050.65 | 63 |
Details | $3,600,000 | 3711 | A11225837 | 3 / 4 | 2,526 ft2 | $1425.18 | 5 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $6,280,000 | 4201 | A11159805 | 4 / 4 | 4,066 ft2 | $1544.52 | 136 |
Unit 1901
Miami Days Listed 18
Courtesy of Coldwell Banker Real
Unit 1112
Miami Days Listed 17
Courtesy of BHHS EWM Realty
Unit 2412
Miami Days Listed 13
Courtesy of One Sothebys Interna
Unit 2603
Miami Days Listed 17
Courtesy of Douglas Elliman
Unit 1403
Miami Days Listed 19
Courtesy of Douglas Elliman
Unit 3711
Miami Days Listed 5
Courtesy of Coldwell Banker Real
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com