Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
3 Bedroom Units | 2 | $1,198 | $4,020,000 | 198 | From $2,650,000 |
6 Bedroom Units | 1 | $1,235 | $5,500,000 | 247 | From $5,500,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,650,000 | 605 | A11231201 | 3 / 3 | 2,710 ft2 | $977.86 | 335 |
Details | $5,390,000 | 304 | A11367900 | 3 / 5 | 4,000 ft2 | $1347.5 | 60 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $5,500,000 | 503 | A11281703 | 6 / 5 | 4,453 ft2 | $1235.12 | 247 |
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com