Menu Area
Menu Area
Content Divider

Riva Ft Lauderdale

1180 North Federal Highway, / Fort Lauderdale, FL 33304
Area: Fort Lauderdale
Location: Waterfront
Type: Condo
Pets: Yes
20 Total Units Recent Sales - Riva Ft Lauderdale - Fort Lauderdale, FL - 33304
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 11 $747 $1,171,636 48 From $1,199,000
3 Bedroom Units 8 $787 $2,025,250 177 From $2,500,000
4 Bedroom Units 1 $1,106 $4,625,000 286 From $4,990,000
View Results as Thumbnails
2 Bedroom Condos In Riva Ft Lauderdale - Recent Sales - (11)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,199,000 $1,175,000 11-30-2023 705 A11478404 2 / 2 1,620 ft2 $725.31 31
$1,250,000 $1,190,000 11-29-2023 1007 A11469597 2 / 2 ft2 $0 46
$1,199,000 $1,175,000 09-07-2023 805 A11407148 2 / 2 1,620 ft2 $725.31 78
$1,075,000 $998,000 07-28-2022 1203 A11229815 2 / 2 1,598 ft2 $624.53 31
$890,000 $825,000 07-22-2022 603 A11190651 2 / 2 1,598 ft2 $516.27 97
$1,550,000 $1,550,000 02-14-2022 910 A11157415 2 / 2 2,544 ft2 $609.28 7
$950,000 $950,000 01-31-2022 1105 A11135586 2 / 2 ft2 $0 50
$1,450,000 $1,450,000 01-06-2022 710 A11128877 2 / 2 2,544 ft2 $569.97 38
$1,900,000 $1,850,000 12-16-2021 1410 A11129638 2 / 2 2,314 ft2 $799.48 19
$850,000 $825,000 11-23-2021 605 A11096471 2 / 2 1,620 ft2 $509.26 73
$920,000 $900,000 11-19-2021 1007 A11101386 2 / 2 1,780 ft2 $505.62 59
3 Bedroom Condos In Riva Ft Lauderdale - Recent Sales - (8)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$2,500,000 $2,500,000 12-06-2023 1501 A11471040 3 / 3 2,407 ft2 $1038.64 43
$2,399,000 $2,265,000 11-14-2023 702 A11387221 3 / 3 2,251 ft2 $1006.22 181
$2,200,000 $2,167,000 08-16-2022 702 A11239125 3 / 3 2,251 ft2 $962.68 28
$1,685,000 $1,625,000 12-29-2021 1401 A11136911 3 / 3 2,154 ft2 $754.41 14
$1,395,000 $1,300,000 11-19-2021 501 A11110092 3 / 3 2,407 ft2 $540.09 40
$3,695,000 $3,100,000 07-01-2021 1606 A10604481 3 / 3 4,267 ft2 $726.51 892
$1,749,000 $1,700,000 06-24-2021 PH1501 A10976904 3 / 3 2,407 ft2 $706.27 175
$1,545,000 $1,545,000 04-23-2021 806 A11009833 3 / 3 2,422 ft2 $637.9 44
4 Bedroom Condos In Riva Ft Lauderdale - Recent Sales - (1)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$4,990,000 $4,625,000 07-25-2023 1602 A11286931 4 / 4 4,179 ft2 $1106.72 286
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN