Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 7 | $936 | $561,428 | 88 | From $500,000 |
2 Bedroom Units | 10 | $829 | $833,200 | 55 | From $705,000 |
3 Bedroom Units | 6 | $1,075 | $1,562,500 | 159 | From $1,100,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $500,000 | 2707 | A11227813 | 1 / 1 | 570 ft2 | $877.19 | 3 |
Details | $535,000 | 3707 | A11159496 | 1 / 1 | 570 ft2 | $938.6 | 137 |
Details | $545,000 | 1408 | A11223922 | 1 / 1 | 649 ft2 | $839.75 | 11 |
Details | $550,000 | 3507 | A11193988 | 1 / 1 | 570 ft2 | $964.91 | 63 |
Details | $550,000 | 3107 | A11113265 | 1 / 1 | 570 ft2 | $964.91 | 252 |
Details | $550,000 | 4707 | A11172606 | 1 / 1 | 570 ft2 | $964.91 | 105 |
Details | $700,000 | 4104 | A11203178 | 1 / 1 | 699 ft2 | $1001.43 | 47 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $705,000 | 2211 | A11218519 | 2 / 2 | 868 ft2 | $812.21 | 19 |
Details | $749,000 | Undisclosed | A11180603 | 2 / 2 | 961 ft2 | $779.4 | 93 |
Details | $775,000 | 4109 | A11223372 | 2 / 2 | 961 ft2 | $806.45 | 11 |
Details | $799,000 | 4609 | A11200266 | 2 / 2 | 961 ft2 | $831.43 | 52 |
Details | $820,000 | 2602 | A11197392 | 2 / 2 | 1,088 ft2 | $753.68 | 56 |
Details | $850,000 | 1711 | A11190218 | 2 / 2 | 868 ft2 | $979.26 | 73 |
Details | $879,000 | 4011 | A11227138 | 2 / 2 | 868 ft2 | $1012.67 | 4 |
Details | $890,000 | 2610 | A11159399 | 2 / 2 | 1,155 ft2 | $770.56 | 137 |
Details | $920,000 | 3910 | A11185376 | 2 / 2 | 1,155 ft2 | $796.54 | 83 |
Details | $945,000 | 4410 | A11214516 | 2 / 2 | 1,155 ft2 | $818.18 | 21 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,100,000 | 2706 | A11050343 | 3 / 2 | 1,154 ft2 | $953.21 | 391 |
Details | $1,290,000 | 3905 | A11223691 | 3 / 2 | 1,505 ft2 | $857.14 | 7 |
Details | $1,340,000 | 4706 | A11188390 | 3 / 2 | 1,154 ft2 | $1161.18 | 76 |
Details | $1,600,000 | 4705 | A11140604 | 3 / 2 | 1,281 ft2 | $1249.02 | 166 |
Details | $1,650,000 | PH 4910 | A11123843 | 3 / 2 | 1,711 ft2 | $964.35 | 228 |
Details | $2,395,000 | UPH7 | A11179619 | 3 / 2 | 1,912 ft2 | $1252.62 | 84 |
Unit 2707
Miami Days Listed 3
Courtesy of Global Investments R
Unit 1408
Miami Days Listed 11
Courtesy of Optimar Internationa
Unit 2211
Miami Days Listed 19
Courtesy of Lifestyle Internatio
Unit 4109
Miami Days Listed 11
Courtesy of Miller Eaton LLC
Unit 4011
Miami Days Listed 4
Courtesy of The Keyes Company
Unit 3905
Miami Days Listed 7
Courtesy of MASTER Real Estate
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com