Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 4 | $815 | $1,013,500 | 39 | From $825,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $825,000 | 1007 | A11352731 | 2 / 2 | 1,160 ft2 | $711.21 | 24 |
Details | $889,000 | Undisclosed | A11322270 | 2 / 2 | 1,270 ft2 | $700 | 76 |
Details | $965,000 | 2203 | A11363713 | 2 / 2 | 1,270 ft2 | $759.84 | 3 |
Details | $1,375,000 | 1412 | A11338716 | 2 / 2 | 1,270 ft2 | $1082.68 | 53 |
Unit 2203
Miami Beach Days Listed 3
Courtesy of Compass Florida, LLC
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com