Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 6 | $691 | $710,333 | 41 | From $550,000 |
2 Bedroom Units | 4 | $861 | $1,322,500 | 39 | From $1,050,000 |
3 Bedroom Units | 2 | $891 | $2,070,000 | 43 | From $1,990,000 |
4 Bedroom Units | 1 | $1,197 | $3,900,000 | 89 | From $3,900,000 |
5 Bedroom Units | 1 | $1,193 | $3,950,000 | 13 | From $3,950,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 1603 | A11223837 | 1 / 1 | 1,087 ft2 | $505.98 | 15 |
Details | $550,000 | 707 | A11224855 | 1 / 1 | 907 ft2 | $606.39 | 13 |
Details | $575,000 | 2707 | A11191723 | 1 / 1 | 907 ft2 | $633.96 | 75 |
Details | $839,000 | 1903 | A11211298 | 1 / 1 | 1,087 ft2 | $771.85 | 31 |
Details | $849,000 | 3703 | A11211776 | 1 / 1 | 1,087 ft2 | $781.05 | 38 |
Details | $899,000 | 2003 | A11172500 | 1 / 1 | 1,087 ft2 | $827.05 | 76 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,050,000 | 2910 | A11214407 | 2 / 2 | 1,310 ft2 | $801.53 | 20 |
Details | $1,345,000 | 1502 | A11190967 | 2 / 2 | 1,440 ft2 | $934.03 | 62 |
Details | $1,400,000 | 702 | A11230174 | 2 / 2 | 1,696 ft2 | $825.47 | 3 |
Details | $1,495,000 | 3005 | A11193567 | 2 / 2 | 1,694 ft2 | $882.53 | 69 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,990,000 | 3306 | A11216060 | 3 / 3 | 2,293 ft2 | $867.86 | 31 |
Details | $2,150,000 | 501 | A11199868 | 3 / 2 | 2,353 ft2 | $913.73 | 55 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,900,000 | 4204 | A11182454 | 4 / 4 | 3,257 ft2 | $1197.42 | 89 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $3,950,000 | 2801 | A11224937 | 5 / 4 | 3,310 ft2 | $1193.35 | 13 |
Unit 1603
Miami Days Listed 15
Courtesy of Home Sweet Home Real
Unit 707
Miami Days Listed 13
Courtesy of La Rosa Realty LLC
Unit 702
Miami Days Listed 3
Courtesy of La Rosa Realty LLC
Unit 2801
Miami Days Listed 13
Courtesy of Florida Realty of Mi
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com