Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 3 | $438 | $446,133 | 72 | From $425,000 |
2 Bedroom Units | 11 | $460 | $483,900 | 59 | From $338,900 |
4 Bedroom Units | 1 | $305 | $519,000 | 28 | From $519,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $425,000 | 703 | A11226940 | 1 / 2 | 935 ft2 | $454.55 | 4 |
Details | $438,500 | 1508 | A11180375 | 1 / 2 | 975 ft2 | $449.74 | 94 |
Details | $474,900 | 3 | A11167782 | 1 / 2 | 1,144 ft2 | $415.12 | 117 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $338,900 | 610 | A11185485 | 2 / 2 | 974 ft2 | $347.95 | 80 |
Details | $345,000 | 604 | A11171294 | 2 / 2 | 906 ft2 | $380.79 | 97 |
Details | $420,000 | 807 | A11216991 | 2 / 2 | 887 ft2 | $473.51 | 24 |
Details | $420,000 | 1107 | A11213050 | 2 / 2 | 887 ft2 | $473.51 | 32 |
Details | $429,000 | 2003 | A11211661 | 2 / 2 | 935 ft2 | $458.82 | 34 |
Details | $435,000 | 1803 | A11217546 | 2 / 2 | 935 ft2 | $465.24 | 21 |
Details | $440,000 | 905 | A11196609 | 2 / 2 | 1,022 ft2 | $430.53 | 59 |
Details | $475,000 | 201 | A11144877 | 2 / 2 | 1,068 ft2 | $444.76 | 167 |
Details | $580,000 | 1809 | A11217582 | 2 / 2 | 1,087 ft2 | $533.58 | 21 |
Details | $690,000 | PH01 | A11195402 | 2 / 2 | 1,112 ft2 | $620.5 | 61 |
Details | $750,000 | 7 | A11199971 | 2 / 2 | 1,751 ft2 | $428.33 | 53 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $519,000 | A04 | A11214103 | 4 / 2 | 1,699 ft2 | $305.47 | 28 |
Unit 703
Miami Days Listed 4
Courtesy of Beehouse Realty, LLC
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com