Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
Studio Units | 5 | $537 | $327,600 | 18 | From $299,000 |
1 Bedroom Units | 13 | $498 | $411,246 | 68 | From $319,000 |
2 Bedroom Units | 1 | $463 | $550,000 | 38 | From $550,000 |
3 Bedroom Units | 1 | $1,099 | $2,450,000 | 83 | From $2,450,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $299,000 | 828 | A11230695 | 0 / 1 | 543 ft2 | $550.64 | 3 |
Details | $300,000 | 1032 | A11204211 | 0 / 1 | 682 ft2 | $439.88 | 51 |
Details | $319,000 | 1406 | A11218291 | 0 / 1 | 543 ft2 | $587.48 | 21 |
Details | $320,000 | 301 | A11226100 | 0 / 1 | 663 ft2 | $482.65 | 4 |
Details | $400,000 | 422 | A11225959 | 0 / 1 | 619 ft2 | $646.2 | 10 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $319,000 | 330 | A11181867 | 1 / 1 | 787 ft2 | $405.34 | 94 |
Details | $330,000 | 722 | A11189929 | 1 / 1 | 619 ft2 | $533.12 | 80 |
Details | $345,900 | PH08 | A11186830 | 1 / 1 | 723 ft2 | $478.42 | 86 |
Details | $349,900 | 801 | A11223329 | 1 / 1 | 609 ft2 | $574.55 | 17 |
Details | $395,000 | 816 | A11194356 | 1 / 1 | 837 ft2 | $471.92 | 69 |
Details | $419,000 | 319 | A11227004 | 1 / 1 | 837 ft2 | $500.6 | 11 |
Details | $429,000 | 1019 | A11229622 | 1 / 1 | 837 ft2 | $512.54 | 5 |
Details | $429,500 | 317 | A11221105 | 1 / 1 | 837 ft2 | $513.14 | 20 |
Details | $450,000 | 708 | A11086713 | 1 / 1 | 837 ft2 | $537.63 | 319 |
Details | $450,000 | PH15 | A11230542 | 1 / 1 | 990 ft2 | $454.55 | 1 |
Details | $459,000 | 829 | A11142341 | 1 / 1 | 969 ft2 | $473.68 | 180 |
Details | $470,000 | 515 | A11229890 | 1 / 1 | 990 ft2 | $474.75 | 3 |
Details | $499,900 | 214 | A11230457 | 1 / 1 | 852 ft2 | $586.74 | 3 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 802 | A11212602 | 2 / 2 | 1,187 ft2 | $463.35 | 38 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $2,450,000 | TS1 | A11187633 | 3 / 2 | 2,229 ft2 | $1099.15 | 83 |
Unit 828
Miami Beach Days Listed 3
Courtesy of Beachfront Realty In
Unit 301
Miami Beach Days Listed 4
Courtesy of Keller Williams Capi
Unit 422
Miami Beach Days Listed 10
Courtesy of Fortune Internationa
Unit 801
Miami Beach Days Listed 17
Courtesy of United Real Estate M
Unit 319
Miami Beach Days Listed 11
Courtesy of Gary Hennes Realtors
Unit 1019
Miami Beach Days Listed 5
Courtesy of Miami Blue Real Esta
Unit PH15
Miami Beach Days Listed 1
Courtesy of Compass Florida, LLC
Unit 515
Miami Beach Days Listed 3
Courtesy of One Sothebys Interna
Unit 214
Miami Beach Days Listed 3
Courtesy of Platinum Properties
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com