Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
1 Bedroom Units | 2 | $620 | $562,500 | 44 | From $550,000 |
2 Bedroom Units | 1 | $825 | $1,400,000 | 3 | From $1,400,000 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $550,000 | 707 | A11224855 | 1 / 1 | 907 ft2 | $606.39 | 13 |
Details | $575,000 | 2707 | A11191723 | 1 / 1 | 907 ft2 | $633.96 | 75 |
Details | List Price | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
Details | $1,400,000 | 702 | A11230174 | 2 / 2 | 1,696 ft2 | $825.47 | 3 |
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com