Menu Area
Menu Area
Content Divider

Venetian

1 Las Olas Cr / Fort Lauderdale, FL 33316
Area: Fort Lauderdale
Location: Waterfront
Type: Condo
Pets: Yes
6 Total Units Recent Sales - Venetian - Fort Lauderdale, FL - 33316
Bedrooms # of Units Avg. $/SqFt Avg. Listing Price Avg. Days on Market Min Price
2 Bedroom Units 6 $525 $759,166 102 From $1,399,000
View Results as Thumbnails
2 Bedroom Condos In Venetian - Recent Sales - (6)
List Price Sale Price Closing Date Unit # MLS # Bed / Bath Living Area $/SqFt Days Listed
$1,399,000 $1,150,000 11-29-2023 1102 A11453184 2 / 2 1,625 ft2 $707.69 69
$839,000 $815,000 11-05-2021 817 A11064962 2 / 2 1,350 ft2 $603.7 127
$559,000 $550,000 09-24-2021 215 A11057177 2 / 2 1,200 ft2 $458.33 103
$819,000 $810,000 08-31-2021 810 A11075342 2 / 2 1,500 ft2 $540 35
$700,000 $680,000 08-06-2021 804 A11063021 2 / 2 1,500 ft2 $453.33 41
$550,000 $550,000 06-25-2021 606 A10950875 2 / 2 1,500 ft2 $366.67 237
English EN Spanish ES French FR Italian IT Portuguese PT Russian RU German GER Chinese CN