Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 7 | $22,932,142 | 5381 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 1 | $6,680,000 | $6,680,000 | $6,680,000 | 2,120 | 3151 |
3 | 1 | $27,750,000 | $27,750,000 | $27,750,000 | 2,970 | 9343 |
4 | 2 | $33,600,000 | $7,200,000 | $60,000,000 | 4,262 | 7884 |
5 | 1 | $21,000,000 | $21,000,000 | $21,000,000 | 6,323 | 3321 |
6 | 2 | $18,947,500 | $12,995,000 | $24,900,000 | 5,634 | 3363 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
5 | 1 | $7,995,000 | $7,995,000 | $7,995,000 | 3,817 | 2095 |
8 | 1 | $35,000,000 | $35,000,000 | $35,000,000 | 12,082 | 2897 |
Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146
305-632-3734 Direct
doloresdelgado@gmail.com