Content Divider

Fort Lauderdale Homes and Condos

Fort Lauderdale Market Overview as of 03-30-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 363 $1,660,057 800
Villa 1 $354,999 342

Fort Lauderdale Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 40 $499,579 $275,000 $1,100,000 1,033 484
3 174 $817,177 $249,000 $3,975,000 1,469 556
4 91 $1,687,647 $349,900 $9,250,000 2,314 729
5 39 $3,847,279 $250,000 $18,500,000 3,622 1062
6 16 $7,688,062 $400,000 $19,500,000 5,539 1388
7 3 $4,599,999 $399,999 $10,200,000 4,608 998

Fort Lauderdale Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
1 1 $230,000 $230,000 $230,000 548 420
2 39 $436,728 $186,000 $949,900 1,010 432
3 147 $615,065 $249,900 $3,650,000 1,387 443
4 63 $862,769 $250,000 $4,250,000 1,951 442
5 11 $1,868,400 $335,000 $5,990,000 2,895 645
6 3 $7,121,666 $3,275,000 $12,490,000 6,287 1133
7 1 $575,000 $575,000 $575,000 2,127 270
"We strive to provide a website in which all functionality and content are accessible to all individuals, and we are updating our site regularly to make it as accessible as possible. Should you require assistance in navigating our website or searching for real estate, please contact me at 305-632-3734."

 

Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146

305-632-3734 Direct
doloresdelgado@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA