Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 150 | $2,585,933 | 985 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 16 | $697,444 | $235,000 | $3,740,000 | 1,083 | 644 |
3 | 56 | $1,103,648 | $285,000 | $9,775,000 | 1,584 | 697 |
4 | 39 | $1,565,534 | $349,000 | $5,995,000 | 2,240 | 699 |
5 | 21 | $3,839,471 | $375,000 | $7,900,000 | 4,058 | 946 |
6 | 13 | $8,402,461 | $459,000 | $31,500,000 | 5,754 | 1460 |
7 | 5 | $12,801,980 | $389,900 | $23,975,000 | 8,108 | 1579 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
1 | 2 | $705,000 | $210,000 | $1,200,000 | 673 | 1047 |
2 | 49 | $473,414 | $239,000 | $2,500,000 | 1,112 | 426 |
3 | 218 | $607,823 | $179,000 | $6,800,000 | 1,458 | 417 |
4 | 99 | $1,035,220 | $225,000 | $4,795,000 | 2,121 | 488 |
5 | 19 | $2,082,634 | $295,200 | $8,250,000 | 3,495 | 596 |
6 | 10 | $4,646,900 | $270,000 | $7,000,000 | 5,709 | 814 |
7 | 2 | $11,247,500 | $6,500,000 | $15,995,000 | 7,705 | 1460 |
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com