Type | For Sale | Avg Price | Avg $/ Sq.Ft. |
---|---|---|---|
Single Family Residence | 24 | $3,643,083 | 1589 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
3 | 16 | $1,668,500 | $1,000,000 | $2,499,000 | 1,638 | 1019 |
4 | 3 | $2,062,666 | $1,498,000 | $3,000,000 | 1,825 | 1130 |
5 | 2 | $13,525,000 | $13,200,000 | $13,850,000 | 4,720 | 2865 |
6 | 3 | $9,166,666 | $3,500,000 | $19,500,000 | 4,416 | 2076 |
Bedrooms | For Sale | Avg Price | Min Price | Max Price | Avg Sq. Ft. | Avg $/ Sq.Ft. |
---|---|---|---|---|---|---|
2 | 3 | $1,125,000 | $875,000 | $1,300,000 | 1,583 | 711 |
3 | 16 | $1,873,187 | $1,090,000 | $6,950,000 | 1,713 | 1093 |
4 | 5 | $3,376,000 | $1,600,000 | $9,900,000 | 1,944 | 1737 |
6 | 2 | $1,925,000 | $1,850,000 | $2,000,000 | 2,822 | 682 |
Dolores Delgado , Realtor
Cervera Real Estate Inc.
4 Grove Isle Drive
Coconut Grove, FL 33133
305-632-3734 Direct
doloresdelgado@gmail.com