Content Divider

Surfside Homes and Condos

Surfside Market Overview as of 03-30-2023

Type For Sale Avg Price Avg $/ Sq.Ft.
Single Family Residence 34 $4,029,676 1659

Surfside Market Overview
Single Family Homes by # of Bedrooms

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 2 $1,787,500 $1,325,000 $2,250,000 1,380 1295
3 15 $1,916,266 $1,100,000 $5,500,000 1,656 1157
4 11 $2,924,090 $1,425,000 $7,000,000 1,932 1513
5 2 $7,112,500 $1,625,000 $12,600,000 3,570 1992
6 2 $2,650,000 $1,950,000 $3,350,000 3,155 840
7 1 $25,000,000 $25,000,000 $25,000,000 8,960 2790
8 1 $28,000,000 $28,000,000 $28,000,000 10,016 2796

Surfside Single Family Homes Sold in the Past 6 Months

Bedrooms For Sale Avg Price Min Price Max Price Avg Sq. Ft. Avg $/ Sq.Ft.
2 1 $1,600,000 $1,600,000 $1,600,000 1,453 1101
3 5 $1,780,000 $1,200,000 $2,350,000 1,770 1006
4 4 $3,259,500 $1,350,000 $8,500,000 1,772 1839
5 2 $7,750,000 $2,300,000 $13,200,000 3,144 2465
6 1 $17,850,000 $17,850,000 $17,850,000 7,675 2326
"We strive to provide a website in which all functionality and content are accessible to all individuals, and we are updating our site regularly to make it as accessible as possible. Should you require assistance in navigating our website or searching for real estate, please contact me at 305-632-3734."

 

Dolores Delgado , Realtor
One Sotheby's Coral Gables
1430 S Dixie Hwy.
Coral Gables, FL 33146

305-632-3734 Direct
doloresdelgado@gmail.com

Real Estate For SaleMore Info
Terms / Privacy / Accessibility ADA