Riva Ft Lauderdale
1180 North Federal Highway, / Fort Lauderdale, FL 33304
Area: Fort Lauderdale
Location: Waterfront
Type: Condo
Pets: Yes
13 Total Units Recent Sales
- Riva Ft Lauderdale
- Fort Lauderdale,
FL - 33304
Bedrooms | # of Units | Avg. $/SqFt | Avg. Listing Price | Avg. Days on Market | Min Price |
2 Bedroom Units | 7 | $841 | $1,266,142 | 51 | From $1,250,000 |
3 Bedroom Units | 5 | $940 | $2,176,400 | 82 | From $1,999,000 |
4 Bedroom Units | 1 | $1,106 | $4,625,000 | 286 | From $4,990,000 |
2 Bedroom Condos In Riva Ft Lauderdale - Recent Sales - (7)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,250,000 | $1,250,000 | 05-08-2025 | 1105 | A11799179 | 2 / 2 | 1,783 ft2 | $701.07 | 1 |
$2,250,000 | $2,250,000 | 05-01-2024 | 1410 | A11534643 | 2 / 2 | 2,314 ft2 | $972.34 | 76 |
$1,199,000 | $1,175,000 | 11-30-2023 | 705 | A11478404 | 2 / 2 | 1,620 ft2 | $725.31 | 31 |
$1,250,000 | $1,190,000 | 11-29-2023 | 1007 | A11469597 | 2 / 2 | ft2 | $0 | 46 |
$1,199,000 | $1,175,000 | 09-07-2023 | 805 | A11407148 | 2 / 2 | 1,620 ft2 | $725.31 | 78 |
$1,075,000 | $998,000 | 07-28-2022 | 1203 | A11229815 | 2 / 2 | 1,598 ft2 | $624.53 | 31 |
$890,000 | $825,000 | 07-22-2022 | 603 | A11190651 | 2 / 2 | 1,598 ft2 | $516.27 | 97 |
3 Bedroom Condos In Riva Ft Lauderdale - Recent Sales - (5)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$1,999,000 | $1,900,000 | 12-20-2024 | 1102 | A11645290 | 3 / 3 | 2,251 ft2 | $844.07 | 115 |
$2,200,000 | $2,050,000 | 12-11-2024 | 801 | A11681185 | 3 / 3 | 2,407 ft2 | $851.68 | 45 |
$2,500,000 | $2,500,000 | 12-06-2023 | 1501 | A11471040 | 3 / 3 | 2,407 ft2 | $1038.64 | 43 |
$2,399,000 | $2,265,000 | 11-14-2023 | 702 | A11387221 | 3 / 3 | 2,251 ft2 | $1006.22 | 181 |
$2,200,000 | $2,167,000 | 08-16-2022 | 702 | A11239125 | 3 / 3 | 2,251 ft2 | $962.68 | 28 |
4 Bedroom Condos In Riva Ft Lauderdale - Recent Sales - (1)
List Price | Sale Price | Closing Date | Unit # | MLS # | Bed / Bath | Living Area | $/SqFt | Days Listed |
$4,990,000 | $4,625,000 | 07-25-2023 | 1602 | A11286931 | 4 / 4 | 4,179 ft2 | $1106.72 | 286 |